Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Cielo Grande Ranch Airport 87TA 30° 11' 20.728" N 099° 16' 11.165" W
CIG 402 Heliport 98TX 27° 15' 24.152" N 098° 05' 39.013" W
CIG 804 Heliport 1TS7 28° 18' 49.019" N 097° 02' 43.966" W
CIG 806 Heliport 7TS5 28° 37' 29.987" N 096° 41' 00.926" W
CIG 809 TS12 28° 58' 56.925" N 096° 01' 43.852" W
CIG 816 Heliport 9TS2 29° 51' 40.791" N 094° 42' 03.709" W
CIGNA 41° 49' 10.357" N 072° 44' 53.342" W
Cimarron Heliport C12
CIMARRON MUNI 37° 49' 50.076" N 100° 21' 01.520" W
Cimarron Municipal Airport 8K8
Cimarron Strip Airport 9OK7 36° 11' 05.244" N 096° 33' 01.081" W
CINCINNATI MUNI AIRPORT LUNKEN FIELD 39° 06' 12.039" N 084° 25' 07.011" W
Cincinnati Municipal Airport/Lunken Field KLUK LUK
Cincinnati NWS RFC P86
Cincinnati West Airport I67 39° 15' 32.200" N 084° 46' 27.500" W
CINCINNATI-BLUE ASH 39° 14' 48.100" N 084° 23' 20.300" W
Cincinnati/Blue Ash Airport KISZ ISZ
CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 39° 02' 46.100" N 084° 39' 43.800" W
Cincinnati/Northern Kentucky Intl KCVG CVG
Cinco B Ranch Airport 87XS 29° 47' 15.797" N 099° 15' 46.148" W
Cinder Butte Heliport 62OR 44° 19' 18.000" N 121° 11' 36.000" W
Cindy Guntley Memorial Airport 62C 42° 49' 25.059" N 088° 05' 40.312" W
Circle 'A' Ranch 05TX 32° 07' 45.000" N 097° 24' 15.000" W
Circle 8 Ranch Airport CO42 39° 20' 04.957" N 104° 32' 46.887" W
Circle A Ranch Airport 48WI 45° 47' 37.836" N 089° 43' 48.525" W
Circle Bar Ranch Airport 46MS
Circle C Airport 89OI 41° 02' 20.208" N 080° 59' 02.328" W
Circle C Ranch Airport 71TS 32° 53' 45.456" N 097° 17' 16.058" W
CIRCLE CITY /NEW/ 65° 49' 49.778" N 144° 04' 32.926" W
Circle Eight Ranch Airport XA04
Circle G Airport LS16 32° 00' 40.566" N 091° 45' 18.457" W
CIRCLE H FARM'S LTD 36° 17' 00.111" N 103° 01' 01.751" W
Circle H Ranch Airport AZ17 31° 30' 08.000" N 109° 23' 28.000" W
Circle Hot Springs Airport KCHP CHP 65° 28' 0" N 144° 35' 0" W
Circle K Airport WS45 45° 20' 29.877" N 089° 40' 28.467" W
Circle K Ranch Airport NY65 43° 08' 14.262" N 074° 06' 58.468" W
Circle L Ranch Airport NV27 37° 42' 59.748" N 118° 05' 03.379" W
Circle M Ranch Airport 6TX2 29° 50' 05.825" N 096° 30' 51.894" W
Circle P Airport FA32 30° 06' 12.000" N 083° 27' 01.000" W
Circle P Farm Airport 6NC7 34° 45' 05.000" N 076° 54' 22.000" W

Pages: ... 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"