Airport codes

Airport codes Northern Territory, Australia (AU)

Information:
RegionNorthern Territory (Read more about Northern Territory)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Finke FIK 25° 35' 0" S 134° 36' 0" E
Garden Point YGPT GPN 11° 24' 09.00" S 130° 25' 19.00" E
Goulburn Island YGLB GBL 11° 40' 0" S 133° 25' 0" E
GOVE YPGV 12° 16' 10.00" S 136° 49' 06.00" E
Granites GTS 26° 58' 0" S 133° 37' 0" E
Henbury HRY 24° 40' 0" S 133° 5' 0" E
Hermannsburg YHMB HMG 23° 58' 0" S 132° 40' 0" E
Hooker Creek YHOO HOK 18° 22' 0" S 130° 40' 0" E
International YPDN DRW 12° 25' 0" S 130° 52' 0" E
Inverway IVW 17° 46' 0" S 129° 14' 0" E
Jabiru YJAB JAB 12° 39' 30.00" S 132° 53' 35.00" E
Kalkurung YKKG KFG 17° 26' 0" S 130° 49' 0" E
Kings Canyon KBJ 24° 15' 41" S 131° 29' 27" E
Kings Creek Station YKCS KCS 24° 23' 0" N 131° 41' 0" E
Kulgera KGR 25° 50' 0" S 133° 30' 0" E
Kurundi KRD 20° 30' 0" S 134° 38' 0" E
Lake Evella YLEV LEL 12° 29' 56.00" S 135° 48' 21.00" E
Lake Nash LNH 21° 0' 0" S 137° 55' 0" E
Limbunya LIB 17° 20' 0" S 129° 50' 0" E
Macdonald Downs MNW 22° 30' 0" S 135° 10' 0" E
Mainoru MIZ 14° 18' 0" S 134° 5' 0" E
Maningrida YMGD MNG 12° 03' 22.00" S 134° 14' 03.00" E
Manners Creek MFP 22° 6' 0" S 137° 59' 0" E
Marqua MQE 22° 49' 0" S 137° 21' 0" E
Mcarthur River YMHU MCV 16° 28' 0" S 136° 5' 0" E
Milingimbi YMGB MGT 12° 05' 40.00" S 134° 53' 37.00" E
Mittiebah MIY 18° 30' 0" S 136° 16' 0" E
Moroak MRT 14° 49' 0" S 133° 42' 0" E
Mount Swan MSF 22° 40' 0" S 134° 55' 0" E
Mountain Valley MNV 14° 7' 0" S 133° 50' 0" E
Mt Cavenagh MKV 25° 58' 0" S 133° 12' 0" E
Mt Sandford MTD 16° 59' 0" S 130° 33' 0" E
Mulga Park MUP 25° 51' 0" S 131° 36' 0" E
Napperby NPP 22° 38' 0" S 132° 50' 0" E
Newry NRY 16° 5' 0" S 129° 20' 30" E
Ngukurr YNGU RPM 14° 43' 22.00" S 134° 44' 51.00" E
Nhulunbuy YDGV GOV 12° 10' 0" S 136° 40' 30" E
Numbulwar YNUM NUB 14° 16' 18.00" S 135° 43' 00.00" E
Nutwood Downs UTD 15° 50' 0" S 134° 10' 0" E
Oenpelli YOEN OPI 12° 19' 30.00" S 133° 00' 20.00" E

Pages: 1 2 3

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"