Airport codes

Airport codes South Australia, Australia (AU)

Information:
RegionSouth Australia (Read more about South Australia)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Adelaide District Office YPAR 34°55′26.43″ S 138°36′34.23″ E
Adelaide International Airport YPAD ADL 34° 56' 42" S 138° 31' 50" E
Adelaide Keswick Rail XHX 33° 8' 15" S 136° 18' 11" E
ADELAIDE PARAFIELD YPPF 34° 47' 36.00" S 138° 37' 59.00" E
Adelaide Regional Forecasting Centre YPRM 34°49′25.01″ S 138°29′50.88″ E
Airport of Booleroo Centre YBOC 32°52′51.13″ S 138°21′1.87″ E
Airport of Fregon YFRG 26°45′56.25″ S 132°1′39.79″ E
Airport of Goolwa YGWA 35°28′27.40″ S 138°44′34.53″ E
Airport of Granite Downs YGDW 26°56′47.09″ S 133°36′29.16″ E
Airport of Kimba YIMB 33°8′18.89″ S 136°25′7.94″ E
Airport of Loxton YLOX 34°28′45.78″ S 140°39′51.00″ E
Airport of Mount Gambier (Also Mgb) YMTG 37°44′39.79″ S 140°46′57.92″ E
Airport of Murray Bridge YMBD 35°7′12.18″ S 139°16′25.31″ E
Alton Downs AWN 26° 29' 0" S 139° 19' 0" E
American River RCN 35° 47' 0" S 137° 47' 0" E
Andamooka YAMK ADO 30° 26' 16" S 137° 8' 14" E
Balcanoona LCN 30° 32' 0" S 139° 19' 0" E
Ceduna YCDU CED 32° 07' 50.00" S 133° 42' 35.00" E
Cleve YCEE CVC 33° 42' 35.00" S 136° 30' 17.00" E
Clifton Hills CFH 26° 31' 0" S 139° 27' 0" E
Coober Pedy YCBP CPD 29° 02' 24.00" S 134° 43' 15.00" E
Cordillo Downs ODL 26° 50' 0" S 140° 45' 0" E
Cowarie CWR 27° 43' 0" S 138° 20' 0" E
Cowell YCWL CCW 33° 40' 0" S 136° 54' 0" E
CUMMINS YCUS 34° 12' 30.00" S 135° 38' 30.00" E
Dulkaninna DLK 29° 1' 0" S 139° 28' 0" E
Edinburgh RAAF Com Unit YPRX 34°42′36.81″ S 138°38′3.70″ E
Ernabella YERN ERB 26° 16' 0" S 132° 10' 0" E
Etadunna ETD 28° 43' 0" S 138° 38' 0" E
Indulkana YIDK IDK 26° 58' 0" S 133° 19' 30" E
Innamincka YINN INM 27° 50' 0" S 140° 50' 0" E
Kingscote YKSC KGC 35° 42' 50.00" S 137° 31' 17.00" E
Koonibba KQB 31° 58' 0" S 133° 27' 0" E
Leigh Creek YLEC LGH 30° 35' 54.00" S 138° 25' 33.00" E
Lock LOC 33° 34' 0" S 135° 46' 0" E
Macmahon Camp 4 MHC 15° 7' 0" S 73° 45' 0" W
Marla YALA MRP 27° 2' 0" S 133° 7' 0" E
Marree YMRE RRE 29° 39' 0" S 138° 4' 0" E
Merty RTY 29° 0' 0" S 138° 44' 0" E
Millicent YMCT MLR 37° 35' 01.00" S 140° 21' 58.00" E

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"