Airport codes

Airport codes Kenya (KE)

Information:
CountryKenya (show all 67 airports in Kenya)
ISO country codeKE
NameICAOIATALatitudeLongtitude
Airport of Bungoma HKBU
Airport of Bura HKBR
Airport of Busia HKBA
Airport of Embu HKEM
Airport of Garba Tula HKGT
Airport of Homa Bay HKHB
Airport of Isiolo HKIS
Airport of Kabarak HKKA
Airport of Keekorok HKKE WPW
Airport of Kisii HKKS
Airport of Loitokitok HKLT
Airport of Lokitaung HKLG
Airport of Mackinnon Road HKMR
Airport of Magadi HKMG
Airport of Makindu HKMU
Airport of Mtito Andei HKMT
Airport of Narok HKNO
Airport of Voi HKVO
Amboseli HKAM ASV 2° 38' 0" S 37° 15' 0" E
Bamburi BMQ 3° 57' 0" S 39° 44' 0" E
East African School of Aviation HKSA
Eastleigh HKRE 01° 16' 38.16" S 036° 51' 44.42" E
Eldoret Airstrip HKED
Eldoret International HKEL EDL 0° 32' 0" N 35° 16' 0" E
Eliye Springs HKES EYS 3° 13' 0" N 35° 58' 0" E
Fergusons Gulf FER 62° 3' 0" N 93° 20' 0" W
Garissa HKGA GAS 0° 27' 49" S 39° 38' 54" E
Hola HKHO HOA 1° 29' 0" S 40° 2' 0" E
Jomo Kenyatta TWR/APP/NOF/Civil Aviation HKJK NBO 1° 19' 0" N 36° 56' 0" E
KAKAMEGA HKKG 00° 16' 16.83" N 034° 47' 14.27" E
Kalokol HKFG KLK 3° 31' 0" N 35° 50' 0" E
Kericho HKKR KEY 0° 22' 0" S 35° 30' 30" E
Kerio Valley KRV 2° 59' 0" N 36° 7' 0" E
Kilaguni HKKL ILU 2° 54' 0" S 38° 4' 0" E
Kisumu HKKI KIS 00° 05' 10.10" S 034° 43' 44.01" E
Kitale HKKT KTL 00° 58' 19.16" N 034° 57' 30.80" E
KITUI 01° 22' 22.06" S 037° 58' 41.21" E
Kiunga KIU 1° 45' 0" S 41° 29' 0" E
Kiwayu KWY 2° 1' 0" S 41° 16' 0" E
Lake Baringo LBN 0° 40' 0" N 36° 5' 0" E

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"