Airport codes

Airport codes Pakistan (PK)

Information:
CountryPakistan (show all 98 airports in Pakistan)
ISO country codePK
NameICAOIATALatitudeLongtitude
Abbottabad AAW 34° 12' 0" N 73° 15' 0" E
Airport of Bindo OPBI
Airport of Cape Monze OPKA
Airport of Cherat OPCT
Airport of Chore OPKE
Airport of Gharo OPKF
Airport of Hangu OPHG
Airport of Kharian QKH
Airport of Larkana LKW
Airport of Mirpur QML
Airport of Savi Ragha ZEO
Allama Iqbal International OPLA LHE 31° 31' 18" N 74° 24' 13" E
Bahawalnagar WGB 30° 0' 0" N 73° 15' 0" E
Bahawalpur OPBW BHV 29° 20' 53.16" N 071° 43' 04.73" E
BANDARI 27° 50' 47.57" N 065° 09' 36.01" E
Bannu OPBN BNP 32° 58' 0" N 70° 32' 0" E
BELAB 30° 20' 24.06" N 070° 33' 24.04" E
BHAGATANWALA OPBG 32° 03' 21.99" N 072° 56' 54.24" E
Bhagatanwala Apt BHW 32° 5' 1" N 72° 40' 16" E
Campbellpore CWP 33° 46' 0" N 72° 22' 0" E
CHANDHAR 32° 04' 40.22" N 073° 47' 24.62" E
CHASHMA 32° 25' 28.16" N 071° 27' 30.68" E
Chilas CHB 35° 25' 0" N 74° 5' 0" E
Chitral OPCH CJL 35° 53' 11.73" N 071° 48' 02.08" E
Dadu DDU 30° 29' 30" N 71° 18' 10" E
Dalbandin OPDB DBA 28° 52' 31" N 64° 24' 14" E
Dera Ghazi Khan DEA 29° 57' 40" N 70° 29' 9" E
Dera Ismail Khan OPDI DSK 31° 50' 0" N 70° 50' 30" E
DHINGAR 29° 55' 24.00" N 066° 44' 45.88" E
Faisalabad OPFA LYP 31° 31' 0" N 73° 0' 0" E
Gilgit OPGT GIL 35° 55' 07.63" N 074° 20' 01.12" E
Gujrat GRT 32° 34' 0" N 74° 5' 0" E
Gwadar OPGD GWD 25° 13' 59.91" N 062° 19' 46.18" E
Islamabad International OPRN ISB 33° 37' 0" N 73° 6' 0" E
Jacobabad JAG 28° 17' 0" N 68° 26' 0" E
Jiwani OPJI JIW 25° 5' 0" N 61° 49' 0" E
JUZZAK 29° 02' 25.78" N 061° 38' 50.61" E
Kadanwari KCF 27° 10' 0" N 69° 19' 0" E
Kalat KBH 29° 3' 0" N 66° 35' 0" E
KANDHKOT 28° 16' 26.41" N 069° 16' 33.53" E

Pages: 1 2 3

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"