Airport codes

Airport codes Delaware, United States (US)

Information:
RegionDelaware (Read more about Delaware)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
A.I.Dupont Children's Hosp Heliport 16DE
A.I.Dupont Institute Heliport DE28 39° 46' 47.900" N 075° 33' 19.920" W
BARCROFT COMPANY 38° 46' 53.403" N 075° 06' 18.653" W
Belfair Airport DE32 38° 58' 30.000" N 075° 37' 00.000" W
Bracebridge III Heliport DE30 39° 44' 08.000" N 075° 32' 07.000" W
Chandelle Estates Airport 0N4 39° 12' 08.404" N 075° 29' 07.720" W
Chorman Airport D74 38° 50' 54.408" N 075° 36' 44.737" W
Christina Hospital Heliport DE26 39° 41' 15.400" N 075° 40' 01.790" W
DEL-MAR FORD 39° 13' 00.403" N 075° 34' 58.734" W
Delaware Airpark KDVX DVX 39° 13' 06.152" N 075° 35' 47.136" W
Delaware Airpark Airport 33N
DELAWARE MUSEUM 39° 47' 33.402" N 075° 36' 48.740" W
Delaware State Police Heliport DE02 39° 12' 00.403" N 075° 31' 58.727" W
Deldot Helistop 0N5 39° 08' 58.404" N 075° 30' 17.723" W
Dover Air Force Base KDOV DOV 39° 07' 48.405" N 075° 27' 58.717" W
Dover Downs Helistop Heliport DE03 39° 11' 00.404" N 075° 31' 28.726" W
Doyle's Airport DE00 39° 01' 14.600" N 075° 34' 37.540" W
DRUMMOND 38° 54' 20.406" N 075° 24' 03.704" W
Duffy's Airport DE19 39° 19' 33.000" N 075° 44' 29.756" W
Eagle Crest-Hudson Airport DE25 38° 46' 34.000" N 075° 14' 01.000" W
EAGLE RUN 39° 39' 40.403" N 075° 40' 58.751" W
Elliott Heliport DE24 39° 06' 41.405" N 075° 30' 19.722" W
Flying C Airport DE07 39° 08' 39.404" N 075° 41' 28.747" W
Full Throttle Farm Airport 23DE
Greenville Heliport DE31 39° 46' 00.000" N 075° 35' 00.000" W
Henderson Aviation 0N6 39° 00' 45.406" N 075° 32' 00.725" W
Huey Airport DE14 38° 44' 38.409" N 075° 32' 05.728" W
Indian River CGS/WOS KREH REH 38° 43' 0" N 75° 8' 0" W
Jenkins Airport 15N 39° 07' 10.404" N 075° 35' 01.733" W
Johnsons Airport DE09 39° 04' 05.405" N 075° 29' 18.719" W
Josephs Airport DE49 38° 38' 15.408" N 075° 21' 18.697" W
KIMBOWROSA FARM 38° 58' 00.406" N 075° 27' 58.715" W
Laurel Airport N06 38° 32' 31.864" N 075° 35' 39.666" W
McKeown Airport 1DE5
New Castle County Airport KILG ILG 39° 40' 43.400" N 075° 36' 23.500" W
Newberg Airport DE04 39° 17' 30.000" N 075° 34' 30.000" W
Ockel Farms Airport DE23 38° 45' 01.000" N 075° 21' 36.000" W
Okolona Plantation Airport DE33 39° 28' 58.000" N 075° 41' 51.000" W
OWENS FIELD 38° 48' 20.407" N 075° 24' 45.707" W
Pevey Airport DE15 38° 36' 45.413" N 075° 41' 58.750" W

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"