Airport codes

Airport codes Delaware, United States (US)

Information:
RegionDelaware (Read more about Delaware)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
REHOBOTH BAY 38° 41' 10.403" N 075° 05' 13.651" W
Rollins Bldg Heliport DE16 39° 47' 00.405" N 075° 32' 58.724" W
Scotty's Place Airport DE29 39° 22' 30.400" N 075° 38' 38.740" W
Smyrna Airport 38N 39° 18' 00.402" N 075° 35' 13.735" W
Spirit Airpark Airport DE20 39° 22' 25.000" N 075° 44' 45.000" W
STRAWBRIDGE CHRISTIANA MALL 39° 40' 45.403" N 075° 40' 43.750" W
Sugar Hill Airport DE17 38° 46' 40.408" N 075° 34' 59.734" W
Summit Airport KEVY EVY 39° 31' 13.400" N 075° 43' 13.600" W
Sussex County Airport KGED GED 38° 41' 0" N 75° 22' 0" W
Townsend A Airport DE34 39° 24' 51.400" N 075° 39' 46.740" W
Warrington Field Airport DE27 38° 27' 45.408" N 075° 10' 29.670" W
West Pvt Airport DE21 38° 31' 02.406" N 075° 09' 55.667" W
Willaview Airport 2DE2 38° 51' 18.120" N 075° 34' 19.940" W
WILMINGTON COUNTRY CLUB 39° 48' 00.402" N 075° 36' 58.742" W
Wilmington Railway Station KZWI ZWI

Pages: 1 2

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"