Airport codes

Airport codes Illinois, United States (US)

Information:
RegionIllinois (Read more about Illinois)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
ROCKFORD MEML HOSPITAL 42° 17' 55.069" N 089° 05' 57.385" W
Rockford Memorial Hospital Heliport LL83
Ronald K. Dornink Airport C86 42° 22' 40.058" N 089° 33' 50.418" W
Rose Nr 2 Heliport 76LL 42° 04' 08.095" N 088° 08' 30.271" W
Rose Nr 3 Heliport 64LL 41° 48' 45.119" N 087° 39' 47.186" W
Rose Packing Co Heliport IL74 41° 48' 10.116" N 087° 45' 58.198" W
ROSS RLA 39° 27' 59.000" N 090° 02' 50.000" W
Rossi's Farm Airport 84IL 41° 30' 25.109" N 088° 16' 40.233" W
Rothrock Airport 54IL 41° 07' 43.120" N 088° 48' 07.263" W
Rotor Swing Heliport 23LL 42° 10' 04.090" N 088° 01' 35.268" W
Rotstein Airport IS59 42° 08' 02.000" N 088° 55' 27.000" W
Routh Airport 9IL2 40° 03' 54.122" N 088° 01' 35.133" W
Roy Burden RLA Airport 2LL3 40° 23' 20.134" N 089° 04' 09.292" W
Ruder Airport 59IL 41° 55' 33.000" N 088° 38' 47.000" W
RUMMEL RLA 42° 10' 00.089" N 089° 30' 00.404" W
Runyan Aviation Airport IL15 40° 33' 55.145" N 090° 32' 55.466" W
Rural King Supply Heliport IL43 39° 29' 34.000" N 088° 24' 44.000" W
Rush-Copley Med Ctr Heliport 7IS8
Russell Airport IS52 40° 55' 40.122" N 087° 37' 21.117" W
Sackman Field H49 38° 27' 02.190" N 090° 14' 09.410" W
Salem Township Hosp Heliport 5IL9
Salem-Leckrone Airport KSLO SLO 38° 38' 34.340" N 088° 57' 51.067" W
SANCKEN 40° 51' 59.121" N 088° 21' 36.191" W
SANGER 41° 22' 39.222" N 087° 40' 52.951" W
Sarah Bush Lincoln Health Center Heliport 21IL 39° 29' 20.000" N 088° 16' 24.000" W
Sauer Airport 08LL 41° 04' 31.000" N 088° 29' 21.000" W
Savanna Army Depot Helipad 0LL9 42° 11' 00.068" N 090° 15' 20.465" W
Schaller Airport LL26 38° 16' 30.177" N 089° 52' 15.369" W
Schaumburg Marriott Heliport KJMH JMH 42° 2' 0" N 88° 5' 0" W
SCHAUMBURG MUNICIPAL HELISTOP 4H1 42° 02' 53.098" N 088° 03' 09.259" W
Schaumburg Regional Airport 06C 41° 59' 21.627" N 088° 06' 04.474" W
Schertz Aerial Svc - Cooksville Airport 2IS9
Schertz Aerial Svc -- Hudson Airport 04IL 40° 38' 15.127" N 089° 00' 25.268" W
Schertz Field Airport 9IS2 40° 28' 55.800" N 088° 16' 03.200" W
Schilson Field Airport IS51 40° 27' 05.158" N 091° 12' 13.524" W
Schmidt Airport 56IS 40° 14' 35.123" N 088° 04' 58.147" W
Schott Airport LL56 40° 53' 03.119" N 088° 35' 27.216" W
Schumaier RLA Airport 01LL 38° 07' 33.000" N 089° 27' 50.000" W
Schuy-Rush Airport 5K4 40° 07' 03.168" N 090° 35' 25.459" W
Scott AFB/MidAmerica Airport KBLV BLV 38° 32' 42.643" N 089° 50' 06.664" W

Pages: ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"