Airport codes

Airport codes Louisiana, United States (US)

Information:
RegionLouisiana (Read more about Louisiana)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Chevron Southpass Tank Battery W-2 Heliport 8LA5 29° 02' 29.832" N 089° 19' 40.180" W
Chevron USA Inc Heliport 4LA4 29° 13' 15.818" N 090° 13' 04.280" W
CHEVRON USA INC. 29° 15' 37.796" N 089° 21' 17.193" W
Chevron USA Seaplane Base 8LA1
Childrens Hospital Heliport LA93
Chloe Airport LA21 30° 15' 17.741" N 093° 08' 06.547" W
Church Point Flyers Airport 6LA5 30° 27' 17.190" N 092° 14' 26.070" W
Circle G Airport LS16 32° 00' 40.566" N 091° 45' 18.457" W
Citizens Medical Center Heliport LA23 32° 04' 41.000" N 092° 05' 39.000" W
Coffman Heliport LA14
Colfax Airport L40 31° 30' 57.550" N 092° 41' 28.280" W
Columbia Airport F86 32° 07' 20.561" N 092° 03' 10.483" W
Compressor Station 524 Heliport LS84 29° 12' 57.819" N 090° 12' 57.280" W
COMPRESSOR STATION 527 29° 30' 53.778" N 089° 43' 50.234" W
Concordia Parish Airport 0R4 31° 34' 00.598" N 091° 30' 00.428" W
Conoco Inc Heliport 0LA5 29° 15' 28.818" N 089° 57' 49.257" W
CONOCO INC. VENICE 29° 15' 33.796" N 089° 21' 18.193" W
Conoco Venice Heliport 8LA4
CORKERN 30° 43' 20.674" N 090° 03' 55.288" W
Costello Airport 2LA7 32° 58' 01.455" N 091° 25' 34.418" W
Cottonwood Airport 6LA1 32° 59' 02.448" N 091° 12' 21.396" W
Country Bend Airport LS39 30° 35' 21.673" N 090° 59' 04.369" W
Country Breeze Airport 01LS 30° 43' 21.500" N 091° 04' 38.500" W
Covington-Vincent Airport LA87 30° 30' 34.689" N 090° 09' 10.286" W
Cow Island Trunkline Heliport 2LA9 29° 53' 07.753" N 092° 16' 20.467" W
Creole Heliport 15LA 29° 47' 24.700" N 093° 11' 02.600" W
Creole SAWRS 4C0
Cuba Farm Airport LA33 32° 34' 35.511" N 092° 06' 49.483" W
Damien Airport 03LA 30° 11' 58.707" N 091° 07' 40.374" W
DANIEL 30° 21' 11.690" N 091° 16' 55.390" W
Dauterive Hospital Heliport LA72 30° 00' 26.730" N 091° 47' 38.420" W
David G Joyce Airport 0R5 31° 57' 49.184" N 092° 39' 36.938" W
Davis Plantation Airport 46LA 32° 47' 47.480" N 091° 56' 48.465" W
De Quincy Industrial Airpark Airport 5R8 30° 26' 28.220" N 093° 28' 24.590" W
De Soto Parish Airport 3F3 32° 04' 24.455" N 093° 45' 55.868" W
Delhi Municipal Airport 0M9 32° 24' 38.517" N 091° 29' 55.425" W
DELTA 31° 36' 12.604" N 091° 36' 50.439" W
DGS 29° 14' 30.800" N 089° 23' 06.195" W
Diamond Shamrock Heliport LS15 29° 53' 30.738" N 091° 40' 49.415" W
District 8 Emergency Heliport LS64 29° 41' 18.751" N 090° 59' 14.350" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 ... 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"