Airport codes

Airport codes Louisiana, United States (US)

Information:
RegionLouisiana (Read more about Louisiana)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Franklinton Airport 2R7 30° 49' 10.000" N 090° 06' 45.000" W
Freebird Field Ultralight 88LA 30° 07' 45.731" N 092° 08' 06.448" W
FREEPORT SULPHUR 29° 15' 30.817" N 089° 57' 33.257" W
Fresh Water Bayou Heliport LS31 29° 36' 05.380" N 092° 15' 36.270" W
Fullerton Landing Strip Airport L16
Galvez-Lake VFD Heliport 8LA8 30° 18' 03.700" N 090° 54' 05.350" W
Gary Landing Strip Ultralight LA91 30° 13' 16.717" N 091° 50' 00.415" W
GEORGE R CARR MEMORIAL AIR FLD 30° 48' 49.271" N 089° 51' 53.872" W
George R. Carr Memorial Air Field KBXA BXA 30° 47' 0" N 89° 52' 0" W
Gilliam Airport LA54 32° 50' 15.505" N 093° 50' 15.644" W
Gladney Airport 7LA4 30° 07' 30.734" N 092° 13' 10.457" W
Glenn's Strip Ultralight LA75
Goose Island Airport 1LA3 30° 01' 50.754" N 092° 50' 00.533" W
Gotreaux Strip Airport LA31 30° 12' 00.000" N 092° 56' 00.000" W
Grand Isle CGS/WOS 8R5 29° 15' 45.817" N 089° 57' 40.257" W
Grand View Lodge Heliport LA62
Grass Roots Airport 05LS
GREATER ST. TAMMANY 30° 26' 42.195" N 089° 59' 19.964" W
Green Canyon 158 5G1
Green Hill Compressors Heliport 4LA2 29° 04' 33.830" N 090° 17' 06.290" W
Greene Air Park Airport 97LA 30° 02' 01.730" N 092° 03' 18.740" W
Greenwood Plantation Ultralight LS93 29° 36' 38.763" N 090° 53' 54.341" W
Greg's Flying Service 05LA 32° 15' 55.000" N 091° 41' 52.000" W
Gulf of Mexico Block 265 SAWRS 7W2
Gustafson Airport 71LA 32° 25' 59.030" N 091° 18' 54.640" W
Habetz Airport 7LA3 30° 28' 58.718" N 093° 13' 43.570" W
Hains Airstrip Airport 12LS 30° 10' 43.000" N 092° 17' 06.000" W
Hammond Developmental Center Heliport LA02 30° 31' 06.086" N 090° 33' 59.228" W
Hammond Northshore Regional Airport KHDC HDC 30° 31' 15.488" N 090° 25' 03.434" W
Hardtner Medical Center Heliport LS79 31° 51' 40.597" N 092° 16' 33.498" W
Harrington Flying Service Airport 3LA0 29° 55' 10.748" N 092° 14' 50.464" W
HARRY P WILLIAMS MEMORIAL 29° 42' 39.000" N 091° 20' 23.000" W
Harry P. Williams Memorial Airport KPTN PTN
Hart Airport 3R4 31° 32' 41.628" N 093° 29' 11.231" W
Haynesville Airport 5F3 32° 59' 10.502" N 093° 08' 18.592" W
Heart Hospital Heliport 33LS
HEINSOHN'S AIRFIELD 32° 16' 00.570" N 093° 43' 30.644" W
HELI-AIR INC 30° 08' 48.000" N 091° 56' 39.000" W
HENSGENS STRIP 30° 20' 40.726" N 092° 20' 35.469" W
Hickham Field Airport LS76 30° 27' 45.693" N 090° 10' 12.286" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"