Airport codes

Airport codes Ohio, United States (US)

Information:
RegionOhio (Read more about Ohio)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Bloom Airport 14I 39° 38' 00.218" N 083° 44' 59.726" W
Blue Bird OH38 39° 18' 52.269" N 081° 36' 59.457" W
Bluffton Airport 5G7 40° 53' 07.600" N 083° 52' 07.100" W
Boggy Bottoms Airport 18OI 41° 25' 24.187" N 082° 58' 57.694" W
BOHANNAN 40° 20' 43.800" N 082° 56' 25.800" W
Bohannon Airport 2OH0
Bolton Field Airport KTZR TZR
BOLTON FLD 39° 54' 04.20" N 083° 08' 12.87" W
Boober Airport 45OH
Bordner Airport 3D8 41° 20' 09.600" N 083° 43' 23.500" W
Bossow Airport 04OH 41° 14' 51.701" N 081° 06' 02.347" W
Botsford Airport 67D 41° 09' 45.192" N 082° 12' 09.563" W
Bowman Airport 4OA8
Bowman Field Airport 63OI 40° 20' 06.219" N 083° 08' 09.684" W
Braceville Airport 41N 41° 12' 40.203" N 080° 58' 09.326" W
Brady Airport OI30 41° 01' 46.175" N 084° 46' 10.858" W
Brannon Field Airport 8OI0 41° 27' 15.188" N 081° 14' 43.371" W
Brentwood Ambulatory Care Ctr Heliport 80OI 41° 19' 02.196" N 081° 34' 10.432" W
BRIGGS 40° 42' 40.214" N 081° 23' 49.414" W
Bristol Airstrip Airport 2OA1 41° 24' 54.200" N 080° 53' 03.316" W
Brocker Field Airport 4OI8 41° 03' 28.209" N 080° 45' 16.283" W
BROOKFIELD AIRPARK 41° 13' 29.203" N 080° 34' 44.263" W
Brookville Air-Park I62 39° 51' 45.191" N 084° 25' 59.814" W
Brothers Aviation Airport 9OI8 40° 01' 56.256" N 081° 27' 54.426" W
Brown Heliport 81OI 39° 04' 50.215" N 084° 36' 06.800" W
Brown's Lakeside Landings OH14 40° 16' 45.223" N 082° 55' 00.651" W
Buckeye Executive Airport 9OA5 39° 57' 42.129" N 082° 32' 26.373" W
Bucks Airport 40OH 41° 27' 04.189" N 081° 14' 05.370" W
Buehler Airport 54OH 41° 07' 24.177" N 084° 37' 03.835" W
Bulick Field OH13 40° 46' 05.212" N 081° 03' 29.342" W
Burke Lakefront Airport KBKL BKL 41° 30' 40" N 81° 41' 20" W
Burr Oak Lodge Heliport 9OA6 39° 31' 49.253" N 082° 02' 00.014" W
Bush Field OI64 41° 40' 50.193" N 081° 01' 48.845" W
C C A Airport 9OH3 39° 17' 00.210" N 084° 17' 51.777" W
Caesar Creek Gliderport 2OH9 39° 28' 36.217" N 084° 05' 37.762" W
Canal Fulton Airport 7OH2 40° 54' 01.203" N 081° 32' 01.429" W
Carcioppolo Field OH97 41° 21' 33.000" N 081° 13' 04.000" W
Carl R. Keller Field KPCW PCW 41° 30' 58.60" N 082° 52' 07.30" W
Carroll's Airport OI22 41° 20' 02.174" N 082° 06' 09.533" W
Casement KPVZ PVZ 41° 44' 0" N 81° 13' 0" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 ... 21

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"