Airport codes

Airport codes Ohio, United States (US)

Information:
RegionOhio (Read more about Ohio)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gay Airport 93OH 41° 02' 40.207" N 081° 11' 09.362" W
Geauga County Airport 7G8 41° 26' 58.595" N 081° 03' 46.547" W
GENERAL ELECTRIC 38° 55' 19.256" N 083° 19' 39.674" W
Gerker Airfield OH60 40° 57' 13.181" N 084° 16' 24.812" W
Germack Airport 7D9 41° 46' 40.196" N 080° 54' 14.327" W
Gibbs Field Airport 03OH 41° 25' 06.187" N 083° 01' 02.698" W
Gilbert Airport 49OH 41° 22' 00.173" N 081° 57' 59.505" W
GILLMOR 41° 16' 58.191" N 083° 08' 52.710" W
Gilmer Airport 9OA4 39° 49' 49.188" N 084° 30' 34.821" W
Giovannone Airport 22OI 41° 08' 56.206" N 080° 50' 24.301" W
Glade OH37 39° 00' 42.260" N 082° 47' 18.613" W
Gnadenhutten Airport 3OH8
Good Samaritan Hosp Heliport 92OI
Good Samaritan Hospital OH56 39° 47' 16.209" N 084° 14' 03.791" W
Gorman Airport OI60 40° 45' 17.205" N 082° 23' 29.591" W
Goshen International OH66 39° 14' 22.215" N 084° 10' 34.766" W
Grady Memorial Hospital OH25 40° 18' 22.000" N 083° 05' 25.000" W
Graham Farm OH82 40° 09' 12.251" N 081° 58' 24.485" W
Graham's Landing OH81 41° 13' 32.194" N 081° 56' 29.498" W
GRANATIR 40° 25' 30.241" N 080° 40' 29.275" W
Grand Lake St Marys Seaplane Base O12 40° 32' 27.670" N 084° 29' 26.430" W
Grant Lifeflight 2 Heliport 84OI 39° 07' 30.259" N 082° 32' 17.576" W
Greater Portsmouth Regional Airport KPMH PMH 38° 50' 25.69" N 082° 50' 50.33" W
Green Acres Airport 06OI 39° 44' 05.201" N 084° 22' 56.000" W
Greene County - Jackson Regional Airport I19
GREENE COUNTY-LEWIS A. JACKSON REGIONAL 39° 41' 30.215" N 083° 59' 24.857" W
Griffing Sandusky Airport KSKY SKY 41° 26' 0" N 82° 42' 0" W
Grimes Field I74
GRIMES FLD 40° 07' 57.44" N 083° 45' 12.24" W
Grover OH44 40° 13' 14.224" N 082° 56' 46.654" W
Gruetter Airport 5OI7 41° 35' 33.177" N 083° 22' 31.744" W
Haar Airport 9OH1 41° 27' 15.184" N 083° 15' 54.727" W
Haas Airport 17OI 39° 13' 36.236" N 083° 19' 03.683" W
HAGEMEYER 39° 26' 35.219" N 084° 02' 34.758" W
Hal Joy Airfield 06OH 41° 30' 35.194" N 080° 35' 28.269" W
Hallelujah Field OI40 39° 12' 09.221" N 084° 06' 16.761" W
Hamilton County Sheriffs Patrol Heliport 0OH3 39° 16' 45.205" N 084° 33' 52.803" W
Hamilton-Fairfield Airport KHAO HAO 39° 21' 52.159" N 084° 31' 28.478" W
Hammond Airport 25OH
Hammond Airport OI91 39° 46' 47.000" N 083° 54' 33.000" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 ... 21

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"