Airport codes

Airport codes Ohio, United States (US)

Information:
RegionOhio (Read more about Ohio)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Ruhe's Airport R47 41° 06' 11.183" N 084° 03' 06.799" W
Ruhlin Airport OI33 41° 05' 11.195" N 081° 43' 45.465" W
Russ Airport OI82 38° 54' 43.768" N 082° 43' 29.602" W
Rutter OA04 41° 05' 51.193" N 083° 30' 09.739" W
S and S Field Airport 1OH1 40° 18' 05.185" N 083° 58' 33.778" W
SACKETT FIELD 41° 04' 48.204" N 081° 19' 02.384" W
Saint Elizabeth Medical Center 06O1 41° 06' 53.209" N 080° 39' 25.271" W
Salem Airpark Airport 38D
SALEM AIRPARK INC 40° 56' 53.100" N 080° 51' 43.500" W
Salem Comm Hosp Heliport 97OI
SALEM COMMUNITY HOSPITAL 40° 54' 01.212" N 080° 49' 58.296" W
SALEM LAKEFRONT 40° 48' 28.214" N 080° 50' 43.297" W
SALT BOX 41° 19' 25.197" N 081° 09' 48.358" W
Salt Fork Lodge Heliport 08G 40° 06' 39.255" N 081° 31' 34.430" W
Samaritan Hosp Heliport 5OH1 40° 51' 23.203" N 082° 18' 38.582" W
San Mar Gale OH79 39° 27' 30.216" N 084° 07' 54.765" W
Sandusky County Regional Airport S24 41° 17' 44.540" N 083° 02' 14.030" W
Sattler Landing Strip Airport 71OH 41° 38' 30.185" N 083° 52' 29.790" W
Sawmill Creek Resort Heliport 2OA3
Schaller Airport 27OH 40° 56' 48.190" N 083° 40' 47.760" W
Scheibe Field OI55 40° 45' 03.205" N 082° 00' 15.529" W
Schmeltzer Heliport 6D5 41° 08' 50.197" N 081° 39' 37.449" W
Schulze's Airport 69OI 40° 57' 00.203" N 082° 55' 29.670" W
Scott Park Airport OI35 41° 38' 23.180" N 083° 35' 35.765" W
Seagate Helistop Heliport 6T2 41° 39' 15.177" N 083° 31' 52.760" W
Selby General Hospital OH89 39° 26' 25.266" N 081° 26' 33.436" W
Sell Field OH67 40° 07' 10.178" N 084° 27' 10.821" W
Seneca County Airport 16G 41° 05' 38.600" N 083° 12' 45.000" W
Sharondale Field OI46 41° 06' 54.196" N 081° 42' 54.462" W
Sheets Field Airport 5OI3 41° 24' 49.195" N 080° 31' 29.257" W
Shelby Community Airport 12G 40° 52' 22.300" N 082° 41' 50.600" W
Shelton Airport 6OH6 41° 21' 52.188" N 083° 32' 50.751" W
SHENANDOAH AIRPARK 40° 55' 12.200" N 082° 28' 44.607" W
Sheriff's Heliport OI90 40° 36' 51.211" N 083° 06' 30.685" W
Shootz Field OI45 41° 15' 54.196" N 081° 39' 31.448" W
Sidney Municipal Airport I12 40° 14' 28.606" N 084° 09' 03.642" W
SJS Heliport 44OH 41° 09' 58.201" N 081° 29' 36.411" W
Sky Haven Airport 4OH1 41° 43' 01.181" N 081° 06' 24.352" W
Skydive Greene County Inc 7OA7 39° 40' 45.216" N 083° 52' 14.741" W
Sleepy Hollow Airport 41OH 40° 47' 01.212" N 081° 05' 56.352" W

Pages: ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"