Airport codes

Airport codes Oklahoma, United States (US)

Information:
RegionOklahoma (Read more about Oklahoma)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Brandley Airport 8OK4 35° 30' 15.187" N 098° 02' 26.185" W
Bristow Hospital OL06 35° 50' 00.277" N 096° 24' 01.026" W
Broken Bow Airport 90F
Buffalo Municipal Airport KBFK BFK 36° 51' 47.885" N 099° 37' 07.430" W
Buford Corp Airport 2OK0 34° 49' 55.273" N 097° 24' 36.097" W
Buzzards Roost Airport O18 36° 08' 38.353" N 095° 25' 03.895" W
Cades Airport 0OK8 36° 17' 33.129" N 097° 35' 35.175" W
Camp Gruber Heliport 59OK 35° 40' 25.350" N 095° 12' 19.861" W
Candy Lake Estate Airport 98OK 36° 29' 21.000" N 096° 03' 10.000" W
CANON 35° 27' 30.216" N 097° 31' 31.139" W
Canyon Springs Ranch OK44 34° 08' 46.340" N 096° 04' 36.948" W
Carlin Lawrence Airport 60OK 35° 07' 20.212" N 098° 31' 11.216" W
Carnegie Municipal Airport 86F 35° 07' 25.040" N 098° 34' 30.720" W
Carnegie Municipal Hospital OL07 35° 07' 00.211" N 098° 36' 01.224" W
Cary Ranch Airport 6OK5 35° 37' 43.000" N 099° 55' 46.000" W
CC and M Airport 8OK7 36° 47' 50.103" N 097° 43' 06.187" W
Cedar Crest Heliport 3OK3 36° 06' 18.349" N 095° 14' 06.864" W
Central Park Helistop Heliport 9OK8 35° 32' 00.210" N 097° 30' 01.141" W
Chandler Armory Heliport 63OK 35° 42' 30.170" N 097° 53' 31.180" W
Chandler Regional Airport KCQB CQB 35° 43' 25.736" N 096° 49' 12.983" W
Channel 8 OK76 36° 06' 58.331" N 096° 01' 33.993" W
Chappell Airport 0OK5 35° 53' 20.174" N 097° 24' 01.144" W
Chattanooga Sky Harbor Airport 92F 34° 22' 07.320" N 098° 40' 55.430" W
Cherokee Municipal Airport 4O5 36° 47' 15.860" N 098° 21' 30.760" W
Cherokee Seaplane Base 4O6 36° 35' 00.281" N 094° 55' 00.850" W
CHICKASHA MUNI 35° 05' 46.129" N 097° 57' 58.261" W
Chickasha Municipal Airport KCHK CHK 35° 2' 0" N 97° 58' 0" W
Choctaw Indian Hospital OK35 34° 48' 50.023" N 095° 05' 38.889" W
CHRISTMAN AIRFIELD O65 36° 06' 45.132" N 098° 18' 31.257" W
Cimarron Strip Airport 9OK7 36° 11' 05.244" N 096° 33' 01.081" W
City of Clinton Hosp Heliport 5OK5
CITY OF CLINTON HOSPITAL 35° 31' 30.178" N 098° 59' 31.309" W
City of Coalgate Airport 08F 34° 31' 54.332" N 096° 13' 58.994" W
City of Faith Heliport 7OK7 36° 02' 34.344" N 095° 57' 11.978" W
Claremore Regl Hosp Heliport 5OK1
CLAREMORE RGNL 36° 17' 39.900" N 095° 28' 46.800" W
CLAREMORE RGNL HOSPITAL 36° 19' 29.000" N 095° 36' 16.000" W
CLARENCE E PAGE MUNI 35° 29' 17.097" N 097° 49' 24.764" W
Cleveland Area Hosp Heliport 8OK3 36° 19' 00.240" N 096° 30' 01.086" W
Cleveland Municipal Airport 95F 36° 17' 00.251" N 096° 27' 51.078" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"