Airport codes

Airport codes Oklahoma, United States (US)

Information:
RegionOklahoma (Read more about Oklahoma)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Presbyterian Hosp Heliport 97OK
PRESBYTERIAN HOSPITAL 35° 28' 29.216" N 097° 30' 01.138" W
PURCELL MUNI HOSPITAL 35° 01' 42.260" N 097° 21' 56.100" W
Purcell Municipal Airport - S E Shephard Field 3O3 34° 58' 47.260" N 097° 23' 09.102" W
RAFTER 'R' RANCH 35° 19' 05.353" N 095° 31' 05.932" W
Ragtime Aerodrome Airport 09OK 36° 21' 16.340" N 095° 51' 49.980" W
Ragwing Acres Airport 2OK4 35° 49' 00.347" N 096° 03' 30.984" W
RAY PRESTON 34° 42' 00.219" N 099° 55' 31.365" W
RED STEVENSON PROPERTY 36° 29' 00.298" N 095° 00' 00.859" W
Redhills Airport 6OK2 35° 03' 46.235" N 097° 53' 43.155" W
Reherman Airport 14OK 35° 48' 15.160" N 097° 56' 01.189" W
Renavair Field OK87 34° 39' 18.000" N 097° 12' 53.000" W
RICHARD LLOYD JONES JR 36° 02' 22.659" N 095° 59' 04.686" W
Richard Lloyd Jones Jr. Airport KRVS RVS
Robert S. Kerr Airport KRKR RKR 35° 3' 0" N 94° 37' 0" W
Rock Creek Farm Airport 0OK4 34° 39' 38.333" N 096° 15' 13.005" W
Sageeyah Airfield OK20 36° 23' 01.340" N 095° 38' 52.920" W
Sahoma Lake Airport 03OK 36° 02' 28.310" N 096° 09' 41.000" W
Sallisaw Municipal Airport KJSV JSV 35° 26' 17.400" N 094° 48' 10.000" W
Sam Riggs Airpark K11 36° 13' 03.352" N 095° 38' 59.928" W
Sand Ridge Airpark Inc OK94 36° 21' 17.340" N 095° 48' 11.949" W
Sayre Municipal Airport 3O4 35° 10' 03.188" N 099° 39' 28.345" W
SCHUMACHER FIELD 35° 30' 00.178" N 099° 02' 08.311" W
Scott Airport 7OK2 34° 58' 35.204" N 099° 29' 59.321" W
SCOTT FIELD 34° 53' 30.213" N 099° 31' 36.324" W
Scott Field Airport 2K4
Scottys Field OK82 34° 41' 30.243" N 099° 20' 41.311" W
Secrest Ranch OK49 36° 39' 00.141" N 097° 01' 01.137" W
Seiling Airport 1S4 36° 09' 18.144" N 098° 56' 01.342" W
Shattuck Hospital Heliport 0OK7 36° 15' 00.143" N 099° 52' 31.433" W
Shawnee Municipal Airport KSNL SNL 35° 21' 28.270" N 096° 56' 34.164" W
Shawnee Regional Hospital OK99 35° 21' 44.550" N 096° 56' 09.480" W
Sheffield-Smith Airstrip OK83 34° 34' 06.000" N 099° 21' 06.000" W
Siegfried Point Heliport 31OK 36° 29' 11.300" N 094° 59' 26.860" W
SIEGMANNS 36° 05' 00.141" N 097° 43' 01.183" W
Silverwood Airport OK88 36° 00' 36.355" N 095° 50' 36.958" W
Skiatook Municipal Airport 2F6 36° 21' 25.326" N 096° 00' 40.988" W
Sky Haven Airpark/Sellmeyer Field OK01 36° 25' 44.330" N 095° 54' 11.960" W
Sky High Airport 44OK 35° 57' 15.156" N 097° 32' 57.162" W
Sky Park Airport 4K8 36° 52' 00.119" N 097° 01' 16.135" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"