Airport codes

Airport codes Pennsylvania, United States (US)

Information:
RegionPennsylvania (Read more about Pennsylvania)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Muddy Creek Airport 4PS5
Muddy Run Heliport 4PN4 39° 50' 43.368" N 076° 17' 06.848" W
Muhlenberg Hosp Heliport 2PN6
MUHLENBERG HOSPITAL 40° 38' 46.000" N 075° 24' 34.000" W
Muir Army Air Field KMUI MUI 40° 26' 05.321" N 076° 34' 09.875" W
Muncy Valley Hosp Heliport 7PS5 41° 12' 38.294" N 076° 46' 23.852" W
Myer Airport 6PA0 41° 21' 00.331" N 074° 55' 58.608" W
Napodano Airport 1PN1 41° 20' 03.199" N 080° 25' 14.245" W
Nardo Airport 77PA 40° 35' 00.242" N 079° 53' 59.189" W
Nason Hospital Heliport 3PA7 40° 20' 20.270" N 078° 23' 29.049" W
NAVARRO 40° 22' 20.369" N 075° 20' 15.636" W
ndiana County Airport (Jimmy Stewart Field) KIDI IDI 40° 37' 56" N 79° 6' 20" W
Neiderer Airport PA55 40° 13' 00.319" N 077° 06' 58.926" W
Nelson's Run Airport 39PN 41° 12' 57.210" N 080° 11' 51.223" W
NEMACOLIN 39° 48' 20.273" N 079° 32' 56.148" W
New Bloomfield Ultralight 0PN4 40° 24' 46.300" N 077° 14' 28.940" W
New Castle Municipal Airport KUCP UCP 41° 01' 31.216" N 080° 24' 48.139" W
New Garden Airport N57 39° 49' 49.895" N 075° 46' 11.081" W
Nichols Airport 0PN5 41° 46' 45.210" N 079° 35' 54.183" W
Nort's Resort Airport 01PS 41° 36' 03.270" N 076° 01' 37.720" W
North Penn Hospital Heliport 95PN 40° 15' 00.384" N 075° 14' 58.627" W
North Penn USARC PS34 40° 11' 30.382" N 075° 20' 28.642" W
North Philadelphia Rail Station KZHC ZHC
NORTH VIEW 39° 55' 55.289" N 078° 57' 24.087" W
Northeast Philadelphia Airport KPNE PNE 40° 04' 54.999" N 075° 00' 38.112" W
Northumberland County Airport N79 40° 50' 12.923" N 076° 33' 08.842" W
Northwest Medical Center Franklin Campus PN22 41° 23' 00.209" N 079° 49' 59.196" W
Northwest Medical Center Oil City Campus PS42 41° 25' 42.214" N 079° 41' 48.187" W
Numidia Airport 8PA0 40° 51' 58.312" N 076° 23' 50.813" W
NWS RFC H93
Oakdale AHP 16PN 40° 23' 18.248" N 080° 09' 29.205" W
Oberlander Airport PA52
Offutt Acres Airport PN02 40° 59' 05.229" N 079° 33' 59.165" W
Ohioport Airport PS10 39° 53' 07.270" N 079° 30' 27.139" W
Old Orchard Airport 0PS4 41° 00' 30.210" N 078° 33' 39.091" W
Old Plains Airport 9PA2 40° 23' 40.361" N 075° 26' 28.645" W
One Meridian Plaza Heliport 10PN 39° 55' 50.406" N 075° 14' 38.655" W
ONE MONTGOMERY PLAZA 40° 07' 00.390" N 075° 19' 58.656" W
Operations Center PS44 40° 36' 41.237" N 078° 19' 32.051" W
Orson Field Airport 7PA4 41° 50' 32.302" N 075° 26' 10.647" W

Pages: ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"