Airport codes

Airport codes Pennsylvania, United States (US)

Information:
RegionPennsylvania (Read more about Pennsylvania)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Kirschstein Heliport 89PA 40° 27' 58.240" N 079° 37' 41.190" W
Kiski Airport 85PN 40° 34' 45.237" N 079° 36' 19.162" W
Knorr Farm Heliport 7PN4
Kolb Airport 43PA 40° 09' 36.369" N 075° 32' 46.681" W
Krill Personal Use Airport PA86 40° 26' 51.329" N 076° 20' 27.838" W
KROUT 40° 38' 12.261" N 077° 29' 00.974" W
Krumenacker Airport 85PA 40° 35' 42.248" N 078° 46' 42.090" W
Kunda Airport PA61 40° 10' 00.376" N 075° 26' 58.661" W
KUTZTOWN 40° 30' 12.339" N 075° 47' 13.707" W
Lackawannock Airport PN99 41° 12' 21.207" N 080° 21' 29.238" W
Lake Airport 19PA 41° 07' 01.300" N 076° 31' 14.780" W
Lake Arthur Field PN84 40° 59' 04.223" N 080° 09' 43.216" W
Lakehill Airport P09 40° 42' 25.238" N 080° 01' 49.213" W
Lamberson Airport 51PA 39° 53' 00.348" N 077° 04' 58.932" W
Lancaster Gen Hosp Heliport 5PS1 40° 07' 18.175" N 076° 17' 45.952" W
LANCASTER GENERAL HOSPITAL 40° 02' 51.350" N 076° 18' 12.851" W
Lance Airport 9PA0 40° 11' 14.362" N 075° 35' 24.680" W
Lankenau Hosp Heliport 9PA9
LANKENAU HOSPITAL 39° 59' 16.405" N 075° 15' 38.657" W
Larksville Borough Airport PS48 41° 15' 52.292" N 075° 55' 29.711" W
Lars Private Airport PA33 41° 57' 00.267" N 076° 28' 58.791" W
Latrobe Hospital PA24 40° 19' 10.250" N 079° 23' 43.133" W
Lazy B Ranch PS08 40° 01' 21.346" N 076° 48' 59.890" W
Lazy J Airport PN29 41° 17' 45.296" N 075° 35' 38.677" W
Lazy J. Ranch PS82 41° 17' 45.296" N 075° 35' 51.677" W
LEEDS & NORTHRUP CO. 40° 13' 00.385" N 075° 16' 43.633" W
Leeds and Northrup Co Heliport 26PN
Lehigh Valley International Airport KABE ABE 40° 39' 07.50" N 075° 26' 26.90" W
LEHMAN 41° 19' 10.289" N 076° 02' 39.728" W
Lenzner Farm Airport 7PS7 40° 32' 19.244" N 080° 07' 02.206" W
LETTERKENNY ARMY DEPOT HELIPAD 39° 53' 00.330" N 077° 38' 58.968" W
Letterkenny Army Depot Heliport 7PN5
Level Acres Farm PA84 39° 57' 15.350" N 076° 54' 33.908" W
Lewisport Airport PN86 41° 07' 00.210" N 080° 24' 59.242" W
Lewistown Hosp Heliport 5PN6
LEWISTOWN HOSPITAL 40° 37' 04.250" N 077° 34' 02.970" W
LGH Women and Babies Hosp Heliport 6PN2
LGH-WOMEN AND BABIES HOSPITAL 40° 03' 54.000" N 076° 21' 02.000" W
Lincoln Farms Airport 5PN8
Lindsay Airport PN25 40° 44' 08.233" N 079° 41' 19.176" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 24

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"