Airport codes

Airport codes Pennsylvania, United States (US)

Information:
RegionPennsylvania (Read more about Pennsylvania)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Black Rock Airport 32PN 40° 44' 02.237" N 080° 16' 33.222" W
Black Swan Farm Heliport 5PA4 39° 58' 00.389" N 075° 38' 58.770" W
Blomster Field Farm Airport 5PA0
Bloomsburg Hospital PA50 41° 00' 34.312" N 076° 27' 08.803" W
Bloomsburg Municipal Airport N13 40° 59' 52.012" N 076° 26' 09.801" W
Blue Knob Valley Airport 7G4 40° 23' 45.263" N 078° 27' 14.052" W
Blue Mountain Academy (Pvt) PA92 40° 33' 10.333" N 076° 01' 43.769" W
BLUE SWAN 41° 59' 10.266" N 076° 33' 53.804" W
Boden Airport 2PA4 41° 50' 48.301" N 075° 26' 46.648" W
Boehm's Field Airport 2PA1 41° 26' 35.324" N 075° 00' 28.610" W
BOEING HELICOPTERS CENTER 3 SOUTH PS13 39° 51' 33.405" N 075° 19' 10.676" W
Botsford Aerodrome Airport 6PA5 40° 06' 48.319" N 077° 27' 14.948" W
Bowtie Airport PA51 39° 54' 30.420" N 077° 12' 18.780" W
BOYER 40° 19' 18.332" N 076° 06' 01.794" W
Bradford County Airport N27 41° 44' 24.035" N 076° 26' 49.674" W
Bradford Regional Airport KBFD BFD 41° 48' 11.044" N 078° 38' 24.435" W
Braehead Heliport 7PS2 39° 59' 16.392" N 075° 29' 27.728" W
Brandon Airport PN85 40° 52' 35.231" N 080° 01' 59.210" W
Brandywine Airport KOQN OQN 39° 59' 24.424" N 075° 34' 54.865" W
Brandywine Hosp Heliport 2PS6 40° 00' 34.380" N 075° 47' 03.802" W
BRANNING FIELD 41° 33' 10.316" N 075° 16' 55.636" W
Brennan Personal Use Airport 2PN7 40° 51' 20.232" N 080° 04' 14.213" W
Brigham Heliport 4PN5 40° 31' 38.000" N 075° 04' 39.000" W
Bristol USAR Center Heliport 47PN 40° 07' 20.396" N 074° 53' 48.597" W
Broadt Personal Use Airport 5PA1 40° 59' 50.311" N 076° 23' 01.792" W
Brokenstraw Airport P15 41° 49' 57.211" N 079° 21' 40.175" W
Brookside Farms Airport 59PN 40° 18' 57.323" N 076° 41' 08.888" W
Brookville Hospital PA04 41° 09' 23.229" N 079° 05' 35.133" W
BROWNS 39° 49' 00.345" N 077° 15' 58.946" W
Brownsville General Hospital PS24 40° 00' 13.268" N 079° 52' 32.166" W
BRUBAKER 40° 27' 37.328" N 076° 20' 49.839" W
BS Corp Steelton Plant Heliport 7PS0 40° 13' 50.325" N 076° 50' 11.900" W
Buckingham Airport PS68 40° 19' 56.382" N 075° 01' 49.609" W
Bucktail Med Ctr Heliport 7PS8 41° 19' 40.241" N 077° 44' 08.951" W
Bugs Airport PA68 40° 42' 51.351" N 075° 18' 15.644" W
BULLFLY 40° 43' 00.340" N 075° 43' 48.680" W
BURLE-LANCASTER 40° 03' 24.350" N 076° 16' 48.847" W
Butler County/K.W.Scholter Field Airport KBTP BTP 40° 46' 36.934" N 079° 56' 59.007" W
Butler Farm Show Airport 3G9 40° 51' 09.232" N 079° 58' 29.207" W
Butler Memorial Hospital PA41 40° 52' 00.000" N 079° 52' 53.000" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 ... 24

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"