Airport codes United States (US)
Information: | ||||
---|---|---|---|---|
Country | ![]() | |||
ISO country code | US |
Name | ICAO | IATA | Latitude | Longtitude |
---|---|---|---|---|
Dallas Fort Worth Med Ctr Heliport | 56TA | |||
Dallas Love Field | KDAL | DAL | 32° 50' 49.610" N | 096° 51' 06.380" W |
Dallas North Airport | KDNE | DNE | ||
Dallas Rehab Inst Heliport | 9TS8 | |||
DALLAS REHABILITATION INSTITUTE | 32° 50' 55.458" N | 096° 52' 44.012" W | ||
Dallas/Fort Worth Int'l | KDFW | DFW | ||
DALLAS/FORT WORTH INTERNATIONAL | 32° 53' 47.042" N | 097° 02' 15.205" W | ||
DALLAS/FORT WORTH MEDICAL CENTER | 32° 43' 55.473" N | 097° 02' 56.029" W | ||
Dalonia Airport | 32WI | 44° 18' 58.933" N | 088° 42' 03.385" W | |
DALRYMPLE'S | 64° 49' 58.468" N | 147° 25' 28.716" W | ||
Dalrymple's Airport | 31AK | |||
Dalrymples Airport | NK47 | 42° 02' 30.267" N | 076° 49' 58.846" W | |
Dalton Airport | 3DA | 43° 03' 25.098" N | 083° 48' 24.858" W | |
Dalton Municipal Airport | KDNN | DNN | 34° 43' 18.294" N | 084° 52' 08.789" W |
Damien Airport | 03LA | 30° 11' 58.707" N | 091° 07' 40.374" W | |
Dammon Heliport | II00 | 40° 30' 23.126" N | 086° 51' 46.036" W | |
DAN E RICHARDS MUNI | 34° 01' 39.479" N | 100° 16' 55.209" W | ||
Dan E. Richards Municipal Airport | 3F6 | |||
DAN FRANCE | 60° 28' 39.947" N | 150° 55' 42.980" W | ||
Dan France Airport | 7AK6 | |||
Dan Jones International Airport | T51 | |||
DAN RIGGS MEMORIAL | 38° 08' 51.999" N | 105° 28' 00.005" W | ||
Dan's Airport | 4SD4 | |||
Dana Airport | OI05 | 41° 39' 21.181" N | 083° 38' 47.770" W | |
Dana Point MARS | 9L0 | |||
Danbury Hospital Heliport | 0CT8 | 41° 24' 20.000" N | 073° 26' 41.000" W | |
Danbury Municipal Airport | KDXR | DXR | 41° 22' 17.527" N | 073° 28' 55.886" W |
Danby Airstrip Airport | CL18 | 34° 33' 17.997" N | 115° 21' 21.938" W | |
Dancing Oaks Heliport | 8FL5 | 27° 56' 54.370" N | 081° 51' 48.590" W | |
Dane Airport | WI65 | 43° 13' 19.971" N | 089° 28' 05.429" W | |
Dane County Regional Airport-Truax Field | KMSN | MSN | 43° 08' 23.488" N | 089° 20' 15.049" W |
Dangel Airport | 2SD7 | 43° 19' 59.940" N | 097° 02' 36.190" W | |
DANGEROUS RIVER | 59° 24' 45.974" N | 139° 11' 38.139" W | ||
Dangerous River Airport | A70 | |||
Dangling Rope Airport | 2UT6 | |||
DANIEL | 30° 21' 11.690" N | 091° 16' 55.390" W | ||
Daniel Emergency Response Team Heliport | 10MS | |||
Daniel Field | KDNL | DNL | ||
DANIEL FLD | 33° 27' 59.41" N | 082° 02' 21.77" W | ||
DANIELS | 32° 36' 50.585" N | 082° 17' 49.452" W |
Pages: ... 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 ... 601