Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Deale Airport MD22 38° 47' 00.418" N 076° 33' 52.851" W
Dean Airport 69TA 27° 39' 18.114" N 097° 31' 30.977" W
Dean Griffin Memorial Airport M24 30° 50' 35.678" N 089° 09' 35.184" W
Dean Kamen Heliport NH44 42° 55' 00.279" N 071° 30' 43.412" W
Dean Kamen II Heliport NH65 42° 55' 00.279" N 071° 30' 43.412" W
Dean Memorial Airport 5B9 44° 04' 50.233" N 072° 00' 28.319" W
Dean Ranch Airport XS49
Dean Ranch Airport 14TA 29° 53' 54.780" N 098° 24' 11.060" W
Dean Wings Past Airport 8NC1 35° 22' 34.558" N 079° 14' 27.086" W
Dearborn County Hospital Heliport IN94 39° 06' 42.205" N 084° 53' 02.825" W
Dearborn Helistop KDEO DEO 42° 17' 50.136" N 083° 13' 37.738" W
Dearborn Helistop Heliport MI07
Dearing Ranch Airport 73XS 32° 26' 45.478" N 098° 22' 16.174" W
Death Valley KDTH DTH 36° 27' 8" N 116° 52' 9" W
Deblois Flight Strip Airport 43B 44° 43' 35.100" N 067° 59' 26.600" W
Deborah Heart & Lung Ctr Heliport NJ19 39° 58' 43.412" N 074° 35' 02.559" W
DECARBO AMBULANCE SERVICE 40° 59' 24.219" N 080° 20' 19.231" W
Decarbo Ambulance Svc Heliport 41PN
Decatur /Jones/ Airport WA18 48° 30' 36.366" N 122° 48' 10.640" W
Decatur Airport KDEC DEC 39° 50' 04.425" N 088° 51' 56.481" W
Decatur County Hosp Heliport 6TN5
Decatur County Hosp Heliport 6IA0 40° 45' 02.006" N 093° 44' 08.796" W
DECATUR COUNTY HOSPITAL 35° 38' 10.000" N 088° 07' 20.000" W
Decatur County Industrial Air Park KBGE BGE 30° 58' 17.518" N 084° 38' 12.807" W
Decatur General Hospital Heliport 1AL1 34° 35' 27.000" N 086° 58' 20.000" W
Decatur Hi-Way Airport KDCR DCR 40° 50' 0" N 84° 56' 0" W
Decatur Meml Hosp Heliport 8IS6 39° 50' 04.425" N 088° 51' 56.481" W
DECATUR MEMORIAL HOSPITAL 39° 52' 02.000" N 088° 57' 41.000" W
Decatur Shores Airport WN07 48° 29' 59.400" N 122° 48' 49.600" W
Decatur Shores Airport KDTR DTR
Dechant Farms Airport 48OH 41° 15' 15.187" N 082° 11' 49.559" W
Deck Airpark Airport NC11 35° 44' 29.543" N 078° 55' 29.031" W
Deck Airport 5ND9 47° 29' 04.927" N 097° 04' 29.313" W
Deck Airport 9D4 40° 21' 06.400" N 076° 19' 46.600" W
Decker Farm TN03 36° 11' 46.383" N 082° 29' 13.517" W
Decker Farms Airport CO94 39° 42' 24.945" N 103° 21' 05.788" W
Decker Field Airport 4O7 36° 22' 14.121" N 098° 10' 43.241" W
DECKER RANCH 45° 09' 59.454" N 120° 40' 04.169" W
DECKERT AIRSTRIP 47° 05' 08.958" N 100° 10' 06.391" W
DECORAH MUNI 43° 16' 31.805" N 091° 44' 21.746" W

Pages: ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"