Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Door Cty Memorial Hospital WS59
DORAL OCEAN BEACH RESORT 25° 49' 32.349" N 080° 07' 16.162" W
Doral Ocean Beach Resort Heliport 23FA
DORAL RESORT & COUNTRY CLUB 25° 48' 46.353" N 080° 20' 20.187" W
Doral Resort and Country Club Heliport 0FA0
Doral/Telluride Heliport CO72 37° 56' 23.977" N 107° 50' 55.230" W
DORBRINSKI 47° 53' 52.032" N 101° 51' 16.598" W
Dorchester Genl Hosp Heliport MD33 38° 34' 18.427" N 076° 04' 03.783" W
Dorlon Airpark Airport 05OI 41° 17' 18.187" N 081° 57' 45.502" W
Dorman Field Airport 5WA1 46° 31' 17.495" N 119° 10' 46.047" W
Dorothy Roeber Memorial Heliport 36ID
Dorothy Scott Airport 0S7 48° 57' 32.274" N 119° 24' 43.064" W
Dorr Field Airport MS95 33° 50' 50.403" N 090° 43' 30.351" W
Dorsey Ranch Airport 1SD0 45° 19' 22.920" N 101° 44' 31.522" W
Dos Arroyos Ranch Airport XS20 30° 09' 14.734" N 099° 17' 52.166" W
Dos Palos Airport 28CA 36° 57' 44.810" N 120° 37' 48.658" W
Doss Field Airport 3MI0 43° 56' 13.073" N 085° 01' 19.112" W
DOSTAL-BRADLEY 41° 42' 30.019" N 096° 58' 46.125" W
DOT Heliport 1OH6 40° 17' 51.178" N 084° 09' 48.296" W
Dothan Regional Airport KDHN DHN
DOTHAN RGNL 31° 19' 16.821" N 085° 26' 58.664" W
Dotson Airport 55FD 30° 49' 06.672" N 086° 41' 16.839" W
DOTZENROD 46° 16' 50.858" N 097° 09' 02.317" W
DOUBLE 'O' FARM 31° 32' 05.634" N 084° 00' 07.655" W
Double A Heliport 5MA4 41° 55' 28.190" N 070° 46' 10.800" W
Double A Seaplane Base ME27 44° 54' 03.248" N 068° 48' 08.130" W
Double Bar S Ranches Airport 34OK 35° 54' 00.251" N 096° 33' 01.051" W
Double Creek Ranch Airport CN42 40° 26' 44.563" N 121° 52' 55.966" W
Double Creek Ranch Airport 0NC8 35° 45' 20.503" N 080° 44' 07.248" W
Double D Ranch Airport XS73 29° 52' 24.810" N 097° 17' 17.966" W
Double Dreidel Heliport 91ID
Double E Heliport 5MO8 39° 16' 10.061" N 093° 39' 15.775" W
Double H Ranch Airport 0LA1 30° 13' 45.706" N 090° 58' 24.360" W
Double J Airport 1OA5 39° 13' 10.224" N 083° 57' 09.749" W
Double JJ Resort Ranch Airport 42N 43° 31' 01.000" N 086° 22' 24.000" W
Double O Ranch Airport MS00
Double S Airport 19NC 36° 03' 53.549" N 077° 55' 22.940" W
Double S Farms Airport 56OI 41° 12' 20.189" N 082° 19' 52.588" W
Double S Ranch Airport 1MO6 36° 50' 10.194" N 090° 43' 20.432" W
Double Springs-Winston County Airport 3M2 34° 08' 40.371" N 087° 19' 40.052" W

Pages: ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"