Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Key Way Airport 19WA 45° 43' 10.419" N 121° 53' 10.287" W
Key West International Airport KEYW EYW 24° 33' 0" N 81° 46' 0" W
KEY WEST INTL 24° 33' 22.000" N 081° 45' 34.400" W
KEY WEST NAS /BOCA CHICA FIELD/ 24° 34' 32.525" N 081° 41' 20.320" W
Key West Naval Air Station (Boca Chica Field) KNQX NQX 24° 34' 33" N 81° 41' 20" W
Key's Ranch TX35 33° 26' 35.408" N 094° 48' 50.766" W
Keyes Ranch Airport 14TX 30° 17' 21.726" N 098° 10' 26.054" W
Keyhole Airport 01WY 44° 20' 49.937" N 104° 48' 38.893" W
Keymar Airpark Airport MD42 39° 37' 10.358" N 077° 13' 38.940" W
Keysa Airport NY79 42° 35' 48.222" N 078° 20' 25.057" W
Keyser Airport 1KS5 39° 09' 44.991" N 096° 05' 46.975" W
Keystone Air Park Airport 4F1 36° 13' 20.276" N 096° 20' 46.053" W
Keystone Airpark Airport 42J 29° 50' 41.100" N 082° 02' 51.100" W
Keystone Airport 9PA7 39° 46' 22.000" N 079° 12' 40.000" W
KEYSVILLE 37° 02' 17.544" N 078° 27' 45.980" W
Kezer Air Ranch Airport 61TE 32° 59' 12.444" N 097° 37' 11.090" W
KGTV-10 Parking Lot Heliport 8CA9 32° 43' 11.186" N 117° 05' 51.111" W
KHOU-TV Heliport 66TS 29° 45' 37.821" N 095° 23' 14.779" W
Kibbe Field PN34 41° 58' 42.246" N 077° 42' 34.970" W
Kibler Airport 3LL3 39° 26' 46.128" N 087° 38' 40.093" W
Kibs Air Park Airport L89 30° 22' 52.718" N 092° 08' 45.444" W
Kickapoo Downtown Airpark KKIP KIP 33° 54' 0" N 98° 30' 0" W
Kidd-Private Airport TX12 33° 48' 30.370" N 096° 36' 30.979" W
KIDDER FIELD 42° 56' 10.100" N 085° 37' 16.100" W
Kidder Field Airport 1NY2
KIDDER FLD 43° 37' 00.246" N 076° 09' 45.734" W
Kidwell Airport 1L4 35° 18' 19.978" N 114° 52' 57.910" W
KIKKATUCK II 40° 39' 00.236" N 079° 41' 29.172" W
Kilauea CGLS/WOS 0Z5
Kilauea RAMOS P63
Kilgore Airport 4TX6
KILLARNY FARM 30° 50' 27.651" N 091° 30' 29.417" W
Killeen Municipal Airport KILE ILE 31° 9' 0" N 97° 43' 0" W
Killian Airfield 1NY8 42° 48' 00.249" N 076° 34' 58.793" W
Killion Ranch Airport 1TX7 32° 48' 20.394" N 100° 11' 01.369" W
Kilmarnock/Tolbert Field Airport 5VA9 37° 41' 33.481" N 076° 19' 05.800" W
Kilpatrick Farm Airport 6FL2 30° 43' 38.689" N 084° 55' 03.720" W
Kilroy AC8-Long Beach Heliport CA99 33° 48' 26.060" N 118° 08' 46.242" W
Kilroy Airport Center Heliport CL02 33° 55' 57.048" N 118° 23' 05.273" W
Kilsoquah Farm Airport 8IS2

Pages: ... 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"