Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Jones Light Aviation Airport AL56 32° 30' 00.507" N 085° 04' 59.767" W
Jones Memorial Airport 3F7 35° 48' 24.670" N 096° 25' 18.680" W
Jones/Ag-Viation Airport CL23 39° 27' 34.592" N 121° 41' 45.905" W
Jonesboro Airport F88
JONESBORO MUNI 35° 49' 54.700" N 090° 38' 46.200" W
Jonesboro Municipal Airport KJBR JBR 35° 50' 0" N 90° 39' 0" W
Jonesport USCG/MARS 20J
Jonesville Airport L32 31° 37' 30.614" N 091° 49' 45.458" W
JONESVILLE MINE 61° 43' 53.099" N 148° 55' 39.938" W
Jonesville Mine Airport PAJV JVM
Joplin Regional Airport KJLN JLN 37° 9' 7" N 94° 29' 54" W
Jordan Airport 3SC5 33° 32' 23.000" N 079° 31' 55.000" W
Jordan Airport KJDN JDN 47° 19' 0" N 106° 55' 0" W
Jordan Farms Airport TA03 29° 45' 30.833" N 095° 54' 30.833" W
Jordan Heliport 7FL0 29° 00' 50.934" N 081° 58' 41.306" W
Jordan Hill Farm Airport 1KY7 37° 49' 57.000" N 084° 10' 51.000" W
Jordan Hospital Heliport 1MA0 41° 56' 30.373" N 070° 38' 44.124" W
Jordan Ranch Airport 90TS
Jordan Seaplane Base FD79 29° 00' 50.934" N 081° 58' 41.306" W
Jordan Seaplane Base MN05 47° 35' 49.831" N 094° 50' 48.971" W
Jordans Airport GA22 31° 26' 18.631" N 084° 42' 29.705" W
JORGENSEN - STOLLER 1WI8 44° 38' 09.000" N 087° 26' 24.820" W
Jorgensen's Landing Seaplane Base MY34 44° 44' 21.869" N 093° 23' 44.815" W
JOSEPH G LAPOINTE(MARTIN ARMY HOSPITAL) 32° 23' 00.524" N 084° 55' 59.747" W
Joseph Ross Scherdin Airport 93XS 29° 04' 51.881" N 095° 22' 57.780" W
JOSEPH SKILKEN & CO 39° 57' 19.231" N 082° 59' 49.658" W
Joseph Skilken and Co Heliport 5OH8
Joseph Y. Resnick Airport N89 41° 43' 40.336" N 074° 22' 38.553" W
Josephs Airport DE49 38° 38' 15.408" N 075° 21' 18.697" W
Josephs Field Airport IG07 39° 03' 25.000" N 085° 02' 08.000" W
Joshua Sanford Field Airport KHBW HBW 43° 39' 23.91" N 090° 19' 41.46" W
Joslin Field/Magic Valley Regional Airport KTWF TWF 42° 28' 54" N 114° 29' 16" W
Jott Heliport 9MI8 42° 39' 39.117" N 082° 59' 46.738" W
Joy Farms Airport 0FD9 30° 39' 07.688" N 086° 06' 33.784" W
Joye Ranch Airport TS22 29° 14' 30.000" N 097° 37' 47.000" W
JOYNER 45° 18' 59.873" N 093° 49' 00.900" W
Joyner Airport 8OR7 44° 37' 37.436" N 123° 13' 28.352" W
JP's Field Airport 6MI7 42° 48' 22.090" N 085° 56' 03.130" W
JR's Airport 11IN 39° 49' 08.162" N 086° 32' 17.000" W
JRMC 13AR 34° 11' 15.353" N 092° 01' 04.505" W

Pages: ... 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"