Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Jackson Airport WY32 43° 28' 57.745" N 110° 45' 32.740" W
JACKSON BARRACKS 29° 57' 12.732" N 090° 00' 34.252" W
Jackson Country Hospital Heliport 03AL
Jackson County KPGL PGL
Jackson County Airport 19A 34° 10' 26.489" N 083° 33' 38.395" W
Jackson County Airport 26R 29° 00' 03.636" N 096° 34' 55.008" W
Jackson County Airport 1A7 36° 23' 50.213" N 085° 38' 29.914" W
Jackson County Airport 24A 35° 19' 02.761" N 083° 12' 35.699" W
Jackson County Airport I18 38° 55' 47.200" N 081° 49' 10.100" W
Jackson County Hosp Heliport 28FD 30° 47' 13.692" N 085° 14' 27.746" W
Jackson County/Reynolds Field Airport KJXN JXN 42° 15' 35.228" N 084° 27' 33.853" W
Jackson Field Airport MN17 46° 16' 19.880" N 094° 14' 21.990" W
Jackson Field Airport 2IS3 41° 10' 18.133" N 089° 48' 24.371" W
Jackson Field Airport CD05 40° 11' 39.948" N 102° 41' 53.751" W
Jackson Heliport 97OH 39° 02' 29.261" N 082° 37' 40.592" W
Jackson Heliport 0FL4 30° 42' 18.000" N 085° 22' 42.000" W
Jackson Hole Airport KJAC JAC 43° 36' 0" N 110° 44' 0" W
Jackson International Airport KJAN JAN 32° 18' 40.200" N 090° 04' 33.200" W
Jackson Lake Heliport 58CN 39° 27' 44.644" N 120° 33' 57.762" W
Jackson Med Ctr Heliport 1MN9
JACKSON MEDICAL CENTER 43° 37' 28.850" N 095° 00' 15.770" W
Jackson Memorial Hospital Heliport 25FA 25° 47' 34.350" N 080° 12' 17.170" W
JACKSON MUNI 43° 39' 00.148" N 094° 59' 11.566" W
Jackson Municipal Airport 4R3 31° 28' 19.591" N 087° 53' 40.995" W
Jackson Parish Hospital Heliport 0LA8 32° 15' 06.000" N 092° 42' 46.000" W
Jackson Private Airport NC54 34° 52' 39.590" N 076° 21' 23.697" W
Jackson-Madison County General Hospital TN05 35° 38' 08.259" N 088° 49' 55.210" W
Jackson/Bill Airport XS92 33° 08' 45.424" N 097° 42' 45.110" W
Jacksonville International Airport KJAX JAX
JACKSONVILLE INTL 30° 29' 38.600" N 081° 41' 16.300" W
Jacksonville Municipal Airport KIJX IJX 39° 46' 28.591" N 090° 14' 17.772" W
JACKSONVILLE NAS /TOWERS FIELD/ KNIP NIP 30° 14' 04.864" N 081° 40' 35.341" W
JACKSONVILLE POLICE 30° 19' 30.862" N 081° 39' 04.342" W
JACKSONVILLE PRE-TRIAL DETENTION FACILITY 30° 19' 31.862" N 081° 39' 02.342" W
Jacksonville Pre-Trial Detention Heliport FD87
Jacktown Airport OK00 35° 30' 58.500" N 097° 01' 19.600" W
Jacob Gust Airport NA17 46° 56' 33.886" N 096° 55' 44.302" W
Jacobi Airport 5II8 38° 24' 36.223" N 086° 07' 43.911" W
Jacobia Field Airport 0TX8 33° 10' 49.411" N 096° 02' 35.894" W
JACOBS 41° 04' 59.967" N 095° 05' 40.958" W

Pages: ... 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"