Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
John A Baker Field 0M3 35° 32' 45.500" N 087° 35' 50.365" W
JOHN ANTONNEAU MEMORIAL 44° 34' 47.971" N 088° 03' 23.373" W
John B Connally Ranch Airport 8TA0 29° 08' 08.879" N 098° 16' 35.039" W
John Bell Williams Airport M16 32° 18' 12.028" N 090° 24' 30.540" W
JOHN C LINCOLN HOSPITAL 33° 34' 00.149" N 112° 04' 07.540" W
JOHN C TUNE 36° 10' 56.503" N 086° 53' 12.202" W
John C. Lincoln Helistop Heliport AZ98 33° 34' 07.148" N 112° 04' 15.539" W
John D Rennick Airport IS62 40° 52' 02.131" N 089° 27' 11.326" W
John Day KJDA JDA 44° 25' 0" N 118° 57' 0" W
John E. Rogers Airport NJ65 40° 51' 12.355" N 074° 55' 46.612" W
JOHN F KENNEDY INTL 40° 38' 23.104" N 073° 46' 44.132" W
John F Kennedy Mem Hosp Heliport 42CA 33° 42' 25.079" N 116° 14' 07.023" W
John F. Kennedy International Airport KJFK JFK 40° 38' 0" N 73° 47' 0" W
John F. Kennedy Memorial Airport KASX ASX 46° 32' 54.701" N 090° 55' 08.279" W
John Farese Airpark Airport MS14
John Fields Ranch Airport 0XS2 30° 33' 17.656" N 100° 32' 03.330" W
John Gonzales Field Airport NY69 44° 07' 12.186" N 076° 18' 04.786" W
John H Hooks Jr Memorial Airport M79 32° 29' 10.810" N 091° 46' 15.151" W
John H. Batten Field KRAC RAC 42° 45' 38.216" N 087° 48' 54.784" W
John H. Boylan State Airport/Island Pond Airport 5B1 44° 47' 29.177" N 071° 49' 18.338" W
JOHN H. GARRELTS 40° 39' 05.125" N 088° 11' 05.167" W
John Harris Field Airport AR05 35° 12' 57.310" N 093° 18' 17.640" W
John Henry Key Airport 7TA8 29° 51' 34.780" N 098° 44' 29.100" W
JOHN L COPPERNOLL 42° 18' 30.055" N 089° 59' 00.448" W
John M. Foree Airport 12KY 38° 27' 37.239" N 085° 10' 06.836" W
John Muir Memorial Hosp Heliport CA63 37° 54' 45.726" N 122° 02' 23.864" W
JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY KJST JST 40° 18' 58.000" N 078° 50' 02.200" W
John Myers Airport CA03 37° 20' 59.785" N 120° 17' 38.661" W
John Nichols Field Airport 0CL3 32° 37' 59.203" N 116° 53' 35.081" W
JOHN PARKER STRIP 35° 46' 29.273" N 090° 37' 08.395" W
John Peter Smith EMS Bldg Heliport 93TX
John Peter Smith Health Network Heliport 1XS3
John R Reed Airport 9LL3 39° 32' 57.126" N 088° 01' 56.130" W
John Reid Airport 6OK1 36° 00' 05.332" N 095° 00' 10.849" W
John S Dunn Helistop Heliport 38TE 29° 42' 47.826" N 095° 23' 43.781" W
John Scharff Airport 33IL 40° 09' 58.000" N 088° 53' 53.900" W
JOHN W MEILS RLA 40° 56' 37.000" N 089° 06' 30.000" W
John Wayne/Orange County Airport KSNA SNA 33° 40' 0" N 117° 52' 0" W
John's Landing Airport 9OI3 39° 53' 55.000" N 082° 06' 37.000" W
Johnnie Volk Field Airport 37TE 29° 21' 36.843" N 095° 00' 35.732" W

Pages: ... 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"