Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Morris Airport PS56 39° 46' 45.348" N 077° 15' 04.946" W
Morris Field Airport 8OH7 40° 52' 56.218" N 080° 36' 01.258" W
Morris Hospital Heliport LL04 41° 22' 13.114" N 088° 25' 37.243" W
Morris Lazy K Ranch TA23 31° 15' 40.647" N 096° 12' 58.873" W
Morris Manor Airport TA06 33° 09' 40.409" N 095° 48' 20.865" W
MORRIS MUNI - JAMES R. WASHBURN FIELD 41° 25' 31.600" N 088° 25' 07.300" W
Morris Municipal Airport KMOX MOX 45° 33' 59.460" N 095° 58' 03.490" W
Morris Municipal/James R. Washburn Field C09
MORRIS RANCH 45° 01' 59.946" N 105° 08' 01.943" W
Morris Ranch Airport 79TA 28° 10' 11.019" N 098° 53' 24.081" W
Morris Seaplane Base GE00 33° 36' 35.000" N 082° 08' 09.000" W
Morrison Community Hosp Heliport 5LL9
Morrison Field Airport 48NC 35° 46' 54.000" N 080° 25' 01.000" W
Morrison Field Airport 25OI 41° 25' 21.200" N 080° 52' 40.316" W
Morrison Flight Park Ultralight 0IN6 39° 01' 20.000" N 087° 11' 15.000" W
Morrison's Airport ME88 44° 59' 30.281" N 067° 04' 27.931" W
Morristown Municipal Airport KMMU MMU 40° 47' 57.660" N 074° 24' 53.549" W
MORRISVILLE ARMORY 44° 33' 15.189" N 072° 31' 38.403" W
MORRISVILLE-STOWE STATE 44° 32' 04.589" N 072° 36' 50.416" W
Morrisville-Stowe State Airport KMVL MVL 44° 35' 0" N 72° 37' 30" W
Morriwtown Meml Hosp Heliport 7NJ5 40° 47' 18.360" N 074° 27' 58.555" W
Morrow County Airport 4I9 40° 31' 28.300" N 082° 51' 00.200" W
Morrow Strip Airport 1LA5 30° 47' 57.199" N 092° 03' 34.927" W
Morten Airport 62ND 47° 46' 44.966" N 097° 45' 34.315" W
Morton Airport IS55 40° 35' 27.148" N 090° 56' 32.497" W
Morton Field Ultralight Flightpark AZ00 32° 48' 21.000" N 113° 30' 25.000" W
Morton Heliport CO66 39° 42' 36.955" N 105° 14' 42.961" W
Morton Hospital Heliport 1MA9 41° 54' 21.300" N 071° 05' 39.100" W
Morton Plant Hospital Heliport 06FL 27° 57' 12.073" N 082° 48' 15.369" W
Morton's Airport PS64 41° 49' 30.202" N 080° 04' 44.201" W
Morts Landing Airport 0WI1 45° 30' 25.838" N 092° 08' 30.664" W
Morven Farms Airport VA21 37° 56' 24.508" N 078° 30' 31.041" W
Morvro Lake SPB 4K2
MOSBY AHP 34° 37' 35.000" N 084° 06' 23.000" W
Mosby Army Heliport 7A7
Moseley Field Airport 4KY4 37° 35' 33.000" N 087° 16' 52.000" W
Moseleys Airport NY67 42° 54' 20.280" N 073° 25' 43.406" W
Moser Airstrip Airport NA54 45° 57' 17.983" N 100° 26' 31.458" W
Moser Bay Seaplane Base KKMY KMY 57° 0' 0" N 154° 10' 0" W
Moses Lake Municipal Airport W20 47° 08' 34.511" N 119° 14' 29.072" W

Pages: ... 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"