Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
MULDROW AHP 35° 01' 00.265" N 097° 14' 01.093" W
Muldrow Airfield Heliport KHMY HMY
Muleshoe Municipal Airport 2T1 34° 11' 06.491" N 102° 38' 27.953" W
Mulholland Airport OI99 40° 34' 24.169" N 084° 29' 23.833" W
Mullan Hill Airport 10WA 47° 33' 16.612" N 117° 24' 45.742" W
Mullica Landing Airport 97NJ 39° 33' 24.421" N 074° 40' 01.572" W
MULLINS LANDING 33° 08' 18.419" N 096° 23' 07.939" W
Mulvihill Field Airport 4FL7 29° 20' 02.902" N 082° 15' 03.352" W
Mumford Farms Airport 5II5 39° 56' 52.157" N 086° 43' 58.021" W
Mumm Field WI11 42° 35' 29.036" N 089° 14' 26.412" W
Munch Heliport IL62 42° 25' 19.065" N 088° 43' 50.366" W
Muncy Valley Hosp Heliport 7PS5 41° 12' 38.294" N 076° 46' 23.852" W
Mundale Airport MA80 42° 07' 11.333" N 072° 48' 51.346" W
Munday Municipal Airport 37F 33° 29' 05.343" N 099° 35' 10.304" W
Mundron Field Airport 87OH 41° 42' 20.182" N 084° 22' 24.813" W
Municipal KSUM SUM 33° 54' 0" N 80° 7' 0" W
Municipal KKNT KNT 36° 14' 0" N 90° 3' 0" W
Municipal KPCD PCD 43° 1' 0" N 91° 7' 0" W
MUNICIPAL OFFICE BLDG 39° 06' 47.015" N 094° 37' 33.845" W
Municipal Office Building SN79
MUNSON 44° 15' 01.440" N 123° 13' 41.330" W
Munson Med Ctr Heliport 22MI
MUNSON MEDICAL CENTER 44° 45' 38.003" N 085° 38' 38.276" W
Munsterman Airport 98NE 40° 27' 15.047" N 098° 18' 16.193" W
Murdo Municipal Airport 8F6 43° 51' 05.963" N 100° 42' 43.492" W
Murdock Municipal Airport 23Y 45° 13' 19.857" N 095° 24' 04.089" W
MURK'S STRIP 40° 44' 20.141" N 090° 22' 50.459" W
Murmuring Springs Airport 2WN5 44° 00' 22.880" N 090° 01' 09.260" W
Murphey Flying Service Airport MS22 33° 29' 20.431" N 090° 21' 25.305" W
Murphree Airport 26GA 33° 20' 10.421" N 084° 54' 49.775" W
MURPHY 38° 05' 16.441" N 075° 39' 50.738" W
Murphy Airport 1U3 43° 12' 57.585" N 116° 32' 56.430" W
Murphy Farms Airport 70IL 39° 25' 25.000" N 089° 34' 06.000" W
Murphy Farms Airport 10NC 34° 48' 48.605" N 078° 01' 16.949" W
Murphy Field Airport 06NY 42° 50' 34.000" N 076° 26' 43.000" W
Murphy Field Airport 17TN
Murphy Field Private Airport 5IA7 41° 25' 18.051" N 091° 49' 59.618" W
Murphy Heliport 1CD0
Murphy Hot Springs Airport 3U0 42° 01' 14.659" N 115° 20' 18.241" W
Murphy Med Ctr Heliport 5NC4 35° 04' 23.306" N 083° 58' 00.660" W

Pages: ... 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"