Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Pangborn Memorial Airport KEAT EAT 47° 24' 0" N 120° 12' 0" W
PANGBURN 32° 23' 00.200" N 099° 30' 32.780" W
PANGERL 45° 42' 02.864" N 093° 22' 17.822" W
Panguitch Municipal Airport KPNU PNU 37° 50' 0" N 112° 23' 0" W
PANHANDLE AVIATION 30° 53' 17.678" N 085° 10' 03.746" W
Panhandle-Carson County Airport T45 35° 21' 42.100" N 101° 21' 54.300" W
Paniola Air Ranch Airport FD14 29° 22' 30.902" N 082° 03' 29.327" W
Pankratz Airport 0MN5 44° 18' 25.855" N 094° 55' 00.960" W
Panola County Airport KPMU PMU 34° 22' 00.388" N 089° 54' 00.321" W
Panola County/Sharpe Field Airport 4F2 32° 10' 33.900" N 094° 17' 55.700" W
Panola General Hospital Heliport 0TX3 32° 09' 58.581" N 094° 20' 45.712" W
Panther Creek Airport 17GA
Panther Field Airport 5IL2 38° 03' 50.000" N 089° 23' 16.000" W
Panther Helicopters Inc Heliport 06LA 29° 50' 45.744" N 090° 01' 40.255" W
Panther Pond Seaplane Base ME09 43° 55' 48.267" N 070° 27' 11.200" W
Paoli Mem Hosp Heliport 5PS2 40° 02' 38.386" N 075° 29' 59.715" W
Paoli Municipal Airport I42 38° 35' 00.197" N 086° 27' 44.956" W
Papa Heliport 42TS 29° 59' 15.795" N 095° 21' 15.769" W
PAPAGO AAF /NG/ 33° 28' 19.158" N 111° 57' 49.524" W
Papago AAF and National Guard P18
PAPE' BROS INC. 44° 08' 51.448" N 123° 03' 36.314" W
Para Field Airport 4Y8 43° 12' 08.089" N 082° 45' 14.747" W
Para-Tech Airport 8NY8 43° 15' 27.214" N 077° 59' 24.055" W
PARABORNE 28° 08' 26.060" N 081° 23' 20.260" W
Paradise Air Haven Airport 39OK 35° 06' 41.340" N 097° 28' 45.310" W
PARADISE AIR PARK 33° 24' 42.157" N 112° 10' 56.045" W
Paradise Air Park UT67 40° 26' 27.846" N 109° 50' 49.031" W
Paradise Air Ranch Airport WA62 47° 28' 14.614" N 117° 25' 08.726" W
Paradise Airport NY42 43° 13' 12.240" N 076° 41' 23.821" W
Paradise Falls Airport 0GA4 33° 48' 46.431" N 083° 30' 20.587" W
Paradise Lakes Airport 7CA2 35° 10' 36.000" N 118° 55' 38.000" W
Paradise Market Heliport 0FD1 30° 12' 50.727" N 085° 52' 19.763" W
Paradise Point Airport 3TX1 32° 05' 30.000" N 095° 26' 41.000" W
Paradise Skypark Airport L24 39° 42' 34.583" N 121° 36' 58.902" W
Paradise Valley Airport 2SD0 44° 09' 48.951" N 103° 28' 43.679" W
Paradise Valley Hosp Emerg Dept Heliport AZ95 33° 38' 22.146" N 111° 59' 49.531" W
Paradise Valley Hosp Heliport 54CA 32° 41' 02.190" N 117° 04' 54.104" W
Paramount Air Airport JY04 39° 03' 54.407" N 074° 54' 34.618" W
Paramount Farming Airport 7CA0 35° 38' 56.863" N 119° 52' 53.486" W
Paramounts Carowinds Heliport NC55 35° 06' 10.000" N 080° 57' 14.000" W

Pages: ... 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"