Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Pascagoula Naval Stn Heliport 3MS4
Pascagoula Refinery Pad Nr 1 Heliport MS78 30° 19' 45.720" N 088° 30' 30.048" W
Pascagoula Refinery Pad Nr 2 Heliport MS19 30° 21' 17.719" N 088° 29' 29.046" W
Pascagoula Refinery Pad Nr 3 Heliport MS02 30° 20' 55.719" N 088° 28' 41.044" W
Pasco County Mosquito Heliport 9FL4 28° 11' 33.000" N 082° 37' 18.000" W
Pasco Heliport 18WA 46° 22' 30.000" N 119° 12' 20.000" W
Pasley Airport 28MO 37° 58' 26.114" N 093° 49' 07.765" W
Paso Fino Farm Airport 0GA8 30° 53' 13.708" N 083° 24' 57.565" W
PASO ROBLES MUNI 35° 40' 22.390" N 120° 37' 37.401" W
Paso Robles Municipal Airport KPRB PRB 35° 40' 0" N 120° 38' 0" W
Pasport Airport 5MA3 42° 11' 15.335" N 072° 08' 35.279" W
Passage Island CGLS/WOS 35Y
PASSAIC RIVER 40° 49' 45.360" N 074° 07' 13.514" W
Passavant Area Hosp Heliport 84IS 39° 44' 55.169" N 090° 15' 02.439" W
Passavant Hospital PN79 40° 00' 34.264" N 080° 00' 00.187" W
Pat Coyle Meml Heliport 4CL6 33° 08' 31.000" N 117° 08' 44.000" W
Pat Robinson Airport 66II 40° 02' 32.000" N 085° 51' 55.000" W
Pat-Mar Strip Airport AK63
Pata Skyhaven Airport 2OK9 35° 11' 45.248" N 097° 18' 30.106" W
Patco Heliport 8XS4 29° 55' 01.771" N 093° 53' 14.609" W
Pate Lake Airport FL04 30° 41' 31.686" N 085° 45' 24.753" W
Pathfinder Helicopter Airport WA91 47° 45' 31.628" N 117° 09' 16.747" W
Patoka Reservoir Landing Area 06I 38° 26' 00.199" N 086° 41' 27.968" W
Patos Island CGLS/WOS 94S
PATOUTVILLE 29° 53' 58.738" N 091° 43' 18.417" W
PATRICK AFB 28° 14' 22.040" N 080° 36' 27.190" W
Patrick Air Force Base KCOF COF 28° 14' 0" N 80° 36' 0" W
Patrick Henry AVAWAS W86
Patrum Field II09 39° 34' 25.168" N 086° 37' 05.006" W
Pats Pasture Airport OR28 45° 26' 29.422" N 122° 53' 34.364" W
Patten Industries Heliport 3IL0 41° 55' 27.106" N 087° 57' 48.235" W
Patterson Airport CA02 37° 28' 06.759" N 121° 10' 09.763" W
Patterson Farms Airport 66KS 37° 09' 50.000" N 095° 52' 20.000" W
Patterson Island Airport GA21 31° 27' 40.803" N 081° 20' 19.354" W
Patterson Ranch Airport NM21 35° 10' 30.166" N 105° 52' 11.069" W
Patty Field Airport 9K6 37° 48' 00.065" N 096° 47' 01.099" W
Patuxent River NAS / Trapnell Field KNHK NHK 38° 17' 10" N 76° 24' 42" W
Patz Airport 5WI9 45° 07' 46.930" N 088° 09' 53.370" W
Paul Airstrip Airport NA49 48° 25' 03.992" N 100° 03' 16.488" W
PAUL C. MILLER-SPARTA 8D4 43° 07' 42.990" N 085° 40' 36.832" W

Pages: ... 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"