Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Roscommon County Airport KHTL HTL 44° 21' 35.300" N 084° 40' 16.000" W
Rose Field Airport 2NK3 41° 09' 15.353" N 072° 16' 48.291" W
Rose Field Airport 13OH 41° 19' 49.176" N 084° 17' 53.809" W
Rose Field Airport 14MS 32° 20' 43.000" N 089° 02' 03.000" W
Rose Garden Airport OG11 45° 31' 58.000" N 122° 39' 58.000" W
Rose Medical Center Heliport CO31 39° 43' 58.953" N 104° 56' 01.923" W
Rose Nr 2 Heliport 76LL 42° 04' 08.095" N 088° 08' 30.271" W
Rose Nr 3 Heliport 64LL 41° 48' 45.119" N 087° 39' 47.186" W
Rose Packing Co Heliport IL74 41° 48' 10.116" N 087° 45' 58.198" W
Rose Port Airport 9KS4 39° 38' 11.040" N 098° 21' 35.206" W
Rose Retreat Farm VA44 37° 43' 00.524" N 077° 53' 01.984" W
ROSEAU MUNI/RUDY BILLBERG FIELD 48° 51' 21.610" N 095° 41' 49.320" W
Roseau Municipal Airport KROX ROX
Rosebud Airport NM29 35° 50' 03.136" N 103° 26' 11.834" W
Rosebud Comprehensive Health Care Heliport 1SD7 43° 15' 27.020" N 100° 50' 59.520" W
ROSEBURG REGIONAL 43° 14' 19.619" N 123° 21' 21.102" W
Roseburg Regional Airport KRBG RBG 43° 14' 0" N 123° 21' 0" W
Rosecrans Memorial Airport KSTJ STJ 39° 46' 19.00" N 094° 54' 34.94" W
Rosedale Airport 1MI6 46° 22' 40.072" N 084° 18' 40.131" W
Rosegill Farm Airstrip Airport 2VA5 37° 37' 50.504" N 076° 33' 53.829" W
Roseglen AMOS P24
Roseland Rescue Squad Heliport 6VA6 37° 45' 47.505" N 078° 58' 44.088" W
Rosemont Airport 98MT
Rosenau Airport 21ND 48° 34' 56.044" N 100° 51' 19.520" W
Rosenbaum Field Airport 3WI9 44° 59' 59.860" N 091° 23' 00.562" W
Rosenberg Airport MY80 43° 31' 19.841" N 094° 34' 56.921" W
Rosenzweig Airport PA76 41° 08' 13.180" N 075° 51' 40.000" W
ROSETTA'S FIELD 41° 38' 48.174" N 086° 06' 42.012" W
Rosini Residence Heliport 2PS5 40° 47' 12.307" N 076° 35' 05.853" W
Ross Complex Airport WN38 45° 40' 05.420" N 122° 38' 37.350" W
Ross County Airport KRZT RZT 39° 26' 28.924" N 083° 01' 21.056" W
Ross Field OI25 39° 21' 55.230" N 083° 21' 15.691" W
Ross Heliport NK57 43° 07' 10.201" N 078° 56' 09.146" W
Ross Planes Airport TX11 32° 08' 24.120" N 099° 09' 31.440" W
Ross Private Strip Airport 5WA5 47° 45' 47.477" N 120° 09' 07.273" W
ROSS RLA 39° 27' 59.000" N 090° 02' 50.000" W
ROSS STRIP 34° 25' 21.559" N 079° 53' 05.231" W
Rosser Ranch 10F 33° 00' 55.422" N 098° 37' 31.211" W
Rossettie Airport 75G 42° 11' 42.134" N 084° 01' 50.852" W
Rossi Field Airport FL50 30° 08' 47.840" N 082° 34' 20.440" W

Pages: ... 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"