Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Rossi's Farm Airport 84IL 41° 30' 25.109" N 088° 16' 40.233" W
Rossler Ranch Airport 59TS 28° 08' 35.032" N 098° 09' 30.020" W
Rossneck Airport MD04 38° 34' 08.000" N 076° 14' 09.000" W
Rostex Airport 55GE 34° 58' 50.276" N 084° 44' 29.779" W
Rostraver Airport KFWQ FWQ 40° 12' 35.00" N 079° 49' 53.20" W
Roswell Animal Hospital Heliport GA57 34° 01' 51.358" N 084° 21' 21.732" W
Roswell Industrial Air Center Airport KROW ROW 33° 18' 05.600" N 104° 31' 50.000" W
Roswell Rgnl Hospital Heliport NM93
Rotelle Heliport 2PS0 40° 11' 52.385" N 075° 17' 56.637" W
Roth Airport NE65 40° 46' 01.023" N 097° 04' 40.125" W
Rothrock Airport 54IL 41° 07' 43.120" N 088° 48' 07.263" W
ROTHROCK FIELD OR18 45° 44' 55.000" N 118° 37' 15.000" W
Roto-Whirl/Holiday Heliport 0IN7 39° 55' 21.144" N 086° 13' 33.967" W
Roto-Whirl/Ski World Heliport 32IN 39° 09' 18.175" N 086° 17' 49.965" W
Roto-Whirl/Vantage Heliport 0IN8 39° 50' 14.148" N 086° 07' 06.950" W
ROTONDA INTL 26° 51' 16.235" N 082° 15' 04.337" W
ROTOR AIR 60° 31' 26.956" N 150° 45' 07.953" W
Rotor Leasing Heliport 66CO 39° 05' 26.960" N 104° 32' 36.890" W
Rotor Swing Heliport 23LL 42° 10' 04.090" N 088° 01' 35.268" W
Rotor Wing Inc Heliport AL24 33° 40' 38.373" N 086° 51' 53.977" W
Rotor-Aids Maintenance Hangar Heliport CL73 34° 12' 08.016" N 119° 12' 10.387" W
Rotorcraft Heliport 30LS 30° 09' 08.720" N 091° 57' 02.420" W
Rotstein Airport IS59 42° 08' 02.000" N 088° 55' 27.000" W
Rotunda Heliport 41FD
Roubideau Airport 27CO
Roubin and Janeiro Inc Heliport 76VA 38° 52' 24.402" N 077° 15' 14.936" W
Rough River State Park Airport 2I3 37° 36' 35.198" N 086° 30' 24.931" W
Round Butte Heliport 0OR4 44° 36' 59.427" N 121° 16' 04.169" W
Round Lake Airport WS24 46° 00' 24.838" N 091° 18' 37.624" W
Round Lake Airport and Seaplane Base W57 42° 55' 45.274" N 073° 46' 13.432" W
Round Mountain Airport CA09 41° 53' 10.482" N 122° 50' 40.122" W
Round Valley Airport O09 39° 47' 24.556" N 123° 15' 59.049" W
Roundup Airport KRPX RPX 46° 26' 0" N 108° 32' 0" W
Rountree Field Airport 5M0 34° 24' 29.64" N 086° 55' 58.62" W
Rouses Point Seaplane Base KRSX RSX 44° 59' 5" N 73° 21' 8" W
Route 66 Airfield Airport 27MO 37° 11' 38.000" N 094° 13' 27.000" W
Routh Airport 9IL2 40° 03' 54.122" N 088° 01' 35.133" W
Rover Airport PA31 40° 17' 00.330" N 076° 32' 21.883" W
Rowan Airport TA92 29° 37' 50.833" N 095° 17' 12.770" W
Rowco Inc Heliport 77TE 29° 32' 47.824" N 098° 24' 38.056" W

Pages: ... 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"