Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Scheidel Ranch Airport CA07 38° 50' 24.636" N 121° 33' 41.854" W
Scheller Airport 62NJ
Schenck Field KICL ICL 40° 44' 0" N 95° 2' 0" W
SCHENCK FLD 40° 43' 18.42" N 095° 01' 35.14" W
Schenectady County Airport KSCH SCH 42° 51' 9" N 73° 55' 44" W
Scher Heliport 76NJ 41° 39' 08.326" N 074° 41' 48.581" W
SCHERESKY AIRSTRIP 47° 52' 29.016" N 101° 08' 44.560" W
Scherler Private Airstrip Airport 9CO5 38° 34' 36.036" N 102° 26' 13.680" W
Scherrico Meadows Airport WS16 44° 50' 49.881" N 089° 48' 05.450" W
Schertz Aerial Svc - Cooksville Airport 2IS9
Schertz Aerial Svc -- Hudson Airport 04IL 40° 38' 15.127" N 089° 00' 25.268" W
Schertz Field Airport 9IS2 40° 28' 55.800" N 088° 16' 03.200" W
Schewe Airport WI52 44° 37' 03.930" N 088° 40' 00.360" W
Schexnayder Airport 66LA 30° 30' 37.680" N 091° 23' 32.390" W
Schiavoni Heliport 06PN
Schiff Airport TN80 36° 14' 00.219" N 085° 25' 34.902" W
SCHIFFER ACRES 43° 02' 09.106" N 084° 26' 01.932" W
Schiffer Acres Airport 3S5
Schiffmann Airport WS64 45° 53' 17.330" N 089° 31' 58.510" W
Schilson Field Airport IS51 40° 27' 05.158" N 091° 12' 13.524" W
Schirmeister Private Airport 48ND 46° 30' 44.978" N 100° 33' 01.431" W
SCHJELDRUP 47° 01' 51.866" N 096° 36' 08.265" W
Schlemmer Airport 95MO 39° 15' 34.143" N 091° 39' 00.577" W
Schloredt KSUC SUC 44° 24' 0" N 104° 22' 0" W
Schloss Adlers Airport MS55 34° 48' 39.347" N 089° 34' 42.292" W
Schmeltzer Heliport 6D5 41° 08' 50.197" N 081° 39' 37.449" W
Schmidt Airport 56IS 40° 14' 35.123" N 088° 04' 58.147" W
Schmidt Airport 6OR7 45° 27' 10.434" N 122° 19' 16.000" W
Schmidt Private Airport 90MN 44° 30' 11.843" N 095° 27' 14.032" W
SCHMIDTGALL FARMS 46° 22' 03.024" N 101° 42' 06.508" W
SCHMITZ FARM 47° 23' 10.955" N 097° 35' 35.331" W
Schneider Field Airport 4MO3 39° 59' 30.127" N 092° 29' 30.678" W
Schneider Haven Airstrip Airport NC75 35° 53' 54.000" N 080° 43' 13.000" W
SCHNEIDERS FIELD 40° 30' 55.367" N 075° 10' 10.626" W
Schoettmer Farm Airport 67II 39° 22' 17.000" N 085° 35' 32.000" W
SCHOLES INTL AT GALVESTON 29° 15' 55.164" N 094° 51' 37.464" W
Schoolcraft Airport SN14 38° 25' 00.057" N 095° 31' 00.935" W
Schoolcraft County Airport KISQ ISQ 45° 58' 28.706" N 086° 10' 18.590" W
Schott Airport LL56 40° 53' 03.119" N 088° 35' 27.216" W
Schrenkel Airport PN30 40° 15' 46.000" N 078° 06' 09.000" W

Pages: ... 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"