Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Soltis Field Airport 75OI 40° 30' 13.215" N 083° 05' 24.680" W
Som Jackson Heliport 1OI4 41° 26' 27.192" N 081° 26' 35.417" W
Someday Ranch Airport MU24 36° 34' 18.230" N 093° 02' 12.635" W
Somers Blossom Airport 2IS7 42° 03' 38.094" N 089° 00' 12.354" W
Somerset Airport SN89 38° 32' 16.051" N 094° 43' 36.848" W
Somerset County Airport 2G9 40° 02' 20.800" N 079° 00' 52.400" W
Somerset Hospital Heliport 6PA2 40° 00' 25.279" N 079° 04' 41.099" W
Somerset Med Ctr Heliport 4NJ1 40° 37' 33.567" N 074° 40' 12.876" W
SOMERSET MEDICAL CENTER 40° 34' 04.370" N 074° 35' 39.566" W
SOMERSET-PULASKI CO EMS 37° 05' 07.278" N 084° 37' 32.791" W
Somerset-Pulaski County EMS Heliport 39KY
SOMERSET-PULASKI COUNTY-J.T. WILSON FIELD 37° 03' 14.383" N 084° 36' 54.629" W
Somerset/Pulaski County/J.T.Wilson Field Airport KSME SME
Somerton Airport 54AZ 32° 36' 03.184" N 114° 39' 56.832" W
Somerville Airport 2MI5 42° 56' 30.107" N 085° 29' 11.081" W
Sommers Airport SN75 39° 52' 00.000" N 095° 20' 00.919" W
Sommers Airport II79 41° 04' 37.145" N 086° 43' 28.047" W
Sommerset Strip Airport AL89 32° 43' 07.473" N 085° 22' 00.805" W
Songbird Ranch Airport 91TS 29° 22' 06.857" N 095° 20' 23.773" W
Songer Airport IN55 40° 04' 45.142" N 087° 15' 40.036" W
SONGLO VISTA 62° 33' 49.560" N 150° 13' 13.800" W
Songlo Vista Airport 3AK3
Songwood Inn Airport 6LL8 40° 47' 32.127" N 087° 43' 31.118" W
Sonny Broussard Landing Strip XS29 29° 59' 26.775" N 094° 25' 20.684" W
Sonoma County Airport KSTS STS 38° 31' 0" N 122° 48' 0" W
Sonoma Skypark 0Q9 38° 15' 27.696" N 122° 26' 03.923" W
Sonoma Valley Airport 0Q3 38° 13' 24.699" N 122° 26' 58.924" W
Sons II Heliport 8PA9 40° 19' 32.384" N 074° 59' 28.606" W
Sons Private-Commercial Airport 47MN 44° 41' 59.865" N 093° 52' 00.877" W
SONTIMER 38° 48' 30.185" N 090° 36' 45.441" W
Sony Microelectronics Helistop Heliport 39TX 29° 26' 40.836" N 098° 38' 24.075" W
Sony Music Heliport 27NJ 39° 44' 53.411" N 075° 07' 40.632" W
Sooter Airport 12KS 37° 56' 07.000" N 097° 29' 16.000" W
SOP Airport NK06 42° 05' 46.324" N 073° 51' 19.471" W
SOPHIE'S CHOICE 43° 06' 32.250" N 075° 25' 45.622" W
Sopwith Farm Airport 27CL 38° 44' 49.647" N 121° 34' 21.850" W
Sorenson Airport 13MT 48° 31' 14.973" N 110° 06' 47.760" W
Sorlie Airport 0NA5 48° 00' 04.033" N 099° 33' 46.481" W
Sorrell Airport 59WA 46° 51' 01.359" N 122° 56' 09.484" W
Sossamon Field Airport 57NC 35° 25' 35.344" N 083° 27' 29.573" W

Pages: ... 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"