Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
BUCHANAN FLD 37° 59' 22.80" N 122° 03' 24.80" W
BUCHANAN RANCH 47° 25' 48.842" N 111° 27' 36.893" W
Buchholz Farm Airport 9WI3 44° 17' 07.973" N 087° 59' 12.353" W
Buchmiller Airport 7ND5 47° 21' 34.988" N 099° 37' 21.418" W
Buchta Airport II96 38° 29' 34.187" N 086° 55' 59.001" W
BUCK CREEK 65° 38' 19.219" N 167° 29' 08.905" W
Buck Creek Airport AK98
Buck Creek Ranch Airport 4TN2 35° 53' 00.247" N 084° 58' 07.832" W
Buck Hollar Airport 95VA 36° 37' 23.497" N 079° 21' 21.079" W
Buck Mountain Airport 18AR
Bucker Field TE74 32° 57' 13.000" N 095° 52' 01.000" W
Bucker Field TE39
Buckeye Executive Airport 9OA5 39° 57' 42.129" N 082° 32' 26.373" W
Buckeye Municipal Airport KBXK BXK 33° 25' 15.188" N 112° 41' 10.680" W
BUCKHORN CAMPS 45° 39' 15.171" N 068° 56' 58.156" W
Buckhorn Camps Seaplane Base 78B
Buckhorn Ranch Airport 0CO2 38° 51' 06.973" N 106° 55' 58.154" W
Buckingham Airport PS68 40° 19' 56.382" N 075° 01' 49.609" W
Buckingham Field FL59 26° 38' 36.258" N 081° 42' 37.295" W
Buckland Airport PABL BKC 65° 59' 0" N 161° 10' 0" W
Buckley AFB KBKF BKF 39° 42' 35.956" N 104° 45' 28.900" W
Bucklin Airport 8K0 37° 33' 05.074" N 099° 38' 41.445" W
Buckmaster Heliport 34TX 32° 37' 37.478" N 097° 47' 01.110" W
Buckner Airport 8FD1 30° 05' 55.818" N 082° 55' 39.462" W
Bucks Airport 40OH 41° 27' 04.189" N 081° 14' 05.370" W
Bucks Airport 00N 39° 28' 23.414" N 075° 11' 06.665" W
Bucks Elbow Mntn RCO 2B4
Bucktail Med Ctr Heliport 7PS8 41° 19' 40.241" N 077° 44' 08.951" W
Budd Darling Heliport 24FD 29° 20' 33.913" N 081° 28' 51.256" W
Budde Airport 5MN1 44° 12' 01.878" N 094° 06' 47.852" W
BUDDY DAVIS FIELD 38° 41' 21.419" N 078° 42' 23.067" W
Buddy Harmel Airport 0TA1 34° 13' 10.264" N 101° 58' 46.653" W
Buddys Ag Service Airport 9FD9 30° 07' 20.815" N 082° 58' 04.466" W
Buds Ferry Airport MD39 38° 31' 15.434" N 077° 15' 06.930" W
Buds Landing Airport 10WI 45° 06' 56.933" N 088° 11' 22.368" W
Buehler Airport 54OH 41° 07' 24.177" N 084° 37' 03.835" W
Buehler Airport 1KS8 38° 30' 55.069" N 100° 59' 40.545" W
Buell Airport II03 39° 11' 55.000" N 085° 08' 11.000" W
Buell Farm Ultralight 5CT6 41° 55' 10.300" N 072° 07' 06.300" W
Buena Airport WA97 46° 26' 35.461" N 120° 20' 27.206" W

Pages: ... 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"