Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Bult Field Airport C56
BULVERDE AIRPARK 29° 44' 20.800" N 098° 27' 04.061" W
Bulverde Airpark Airport 1T8
Bunch Grass Intergalactic Airport WY15 44° 41' 22.800" N 108° 40' 43.200" W
Bunch's Half Acre Airport 4Y9 44° 18' 30.017" N 085° 46' 20.241" W
Bundoran Airport VA18 37° 58' 06.504" N 078° 40' 56.064" W
Bunger Field Airport 81NE 40° 16' 25.045" N 099° 00' 28.302" W
Bunkie Flying Service Airport 2LA4 30° 55' 44.691" N 092° 10' 45.451" W
Bunkie General Hospital Heliport LA18 30° 57' 09.000" N 092° 10' 37.000" W
Bunkie Municipal Airport 2R6 30° 57' 24.290" N 092° 14' 02.759" W
BUNN 39° 23' 35.172" N 090° 43' 25.452" W
Bunting's Field Airport 4MD1 38° 22' 05.414" N 075° 13' 50.681" W
BURBANK-GLENDALE-PASADENA 34° 12' 02.400" N 118° 21' 31.200" W
Burbank/Glendale/Pasadena Bob Hope Airport KBUR BUR
Burden Field (Rabbit Run) Airport 61WA
BURDEN FIELD-(RABBIT RUN) 48° 28' 19.354" N 123° 01' 04.642" W
Burdette Tomlin Mem Hosp Heliport 26NJ 39° 05' 10.000" N 074° 49' 00.000" W
Burger's Valley Airport 58KS 38° 55' 20.008" N 097° 42' 31.133" W
Burgess Airport 1VG1
Burgess Field Airport 8MD6 38° 23' 49.448" N 077° 08' 48.918" W
Burgess Lake Seaplane Base 50MI 43° 09' 26.111" N 085° 17' 39.081" W
Burgess Meml Hosp Heliport 2IA8 42° 01' 34.957" N 096° 06' 23.056" W
Burhans Memorial Airport 3MD0
Burk Airport 4MN7 43° 50' 37.846" N 094° 17' 08.869" W
Burk Personal Use Airport 34II 40° 03' 02.157" N 085° 36' 09.912" W
BURKE 41° 30' 22.349" N 072° 56' 23.373" W
Burke County Hosp Heliport 2GE1 33° 02' 27.350" N 082° 00' 14.325" W
BURKE COUNTY HOSPITAL 33° 05' 04.000" N 082° 00' 47.000" W
Burke Field Airport 1SD1 43° 09' 55.500" N 097° 43' 51.200" W
Burke Heliport 11VT
Burke Heliport 4MA0 42° 14' 02.349" N 071° 21' 35.211" W
Burke Hospital SD58 43° 10' 55.000" N 099° 17' 36.000" W
Burke Lakefront Airport KBKL BKL 41° 30' 40" N 81° 41' 20" W
Burke's Airport II53 38° 46' 13.210" N 085° 29' 04.856" W
Burkeen Field TN70 35° 01' 34.331" N 089° 42' 09.300" W
Burkes Garden Airport VA07 37° 05' 44.420" N 081° 22' 09.376" W
Burkinshaw Field Airport 3NE6 42° 58' 00.000" N 099° 16' 01.364" W
BURLE-LANCASTER 40° 03' 24.350" N 076° 16' 48.847" W
Burleson County Hosp Heliport 33TS 30° 31' 16.736" N 096° 42' 57.912" W
Burley Municipal Airport KBYI BYI 42° 32' 33.373" N 113° 46' 17.559" W

Pages: ... 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"