Airport codes

Airport codes Queensland, Australia (AU)

Information:
RegionQueensland (Read more about Queensland)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Southport YSPT
Spring Creek SCG 18° 38' 0" S 144° 33' 0" E
St George YSGE SGO 28° 02' 59.00" S 148° 35' 43.00" E
Stanthorpe YSPE SNH 28° 37' 13.00" S 151° 59' 26.00" E
Starcke SQP 14° 12' 0" S 147° 10' 0" E
Surfers Paradise SFP 28° 0' 0" S 153° 26' 0" E
Tanbar TXR 25° 50' 0" S 141° 55' 0" E
Tara YTAA XTR 27° 9' 42" S 150° 28' 37" E
Taroom YTAM XTO 25° 39' 0" S 149° 48' 0" E
Tewantin TWN 26° 23' 0" S 153° 2' 0" E
Thangool YTNG THG 24° 29' 38.00" S 150° 34' 34.00" E
Thargomindah YTGM XTG 27° 59' 11.00" S 143° 48' 39.00" E
THE MONUMENT YTMO 21° 48' 40.00" S 139° 55' 25.00" E
Theodore YTDR TDR 51° 26' 0" N 1° 55' 0" W
Thylungra YTHY TYG 26° 4' 0" S 143° 28' 0" E
Toowoomba YTWB TWB 27° 32' 34.00" S 151° 54' 59.00" E
Torwood TWP 26° 35' 0" S 147° 33' 0" E
Townsville International YBTL TSV 19° 15' 9" S 146° 45' 55" E
TREPELL YTEE 21° 50' 06.00" S 140° 53' 18.00" E
Vanrook YVRS VNR 16° 52' 0" S 141° 55' 0" E
Wahai WBA 10° 18' 0" S 142° 41' 0" E
Warraber Island SYU 10° 31' 0" S 142° 22' 0" E
Warwick YWCK WAZ 28° 08' 58.00" S 151° 56' 35.00" E
Weipa YBWP WEI 12° 40' 43.00" S 141° 55' 31.00" E
Whitsunday Airstrip WSY 20° 17' 0" S 148° 47' 0" E
Whitsunday Coast YBPN PPP 20° 29' 0" S 148° 33' 0" E
WILLIAMSON YWIS 22° 28' 24.00" S 150° 10' 39.00" E
Windorah YWDH WNR 25° 24' 47.00" S 142° 40' 02.00" E
Winton YWTN WIN 22° 21' 49.00" S 143° 05' 08.00" E
Wondai YWND WDI 26° 19' 0" S 151° 52' 0" E
Wrotham Park YWMP WPK 16° 38' 0" S 144° 0' 0" E
Yam Island XMY 10° 29' 0" S 142° 27' 0" E
Yeelirrie KYF 27° 16' 40" S 120° 4' 30" E
Yorke Island OKR 9° 44' 0" S 143° 25' 0" E

Pages: 1 2 3 4 5 6

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"