Airport codes

Airport codes Queensland, Australia (AU)

Information:
RegionQueensland (Read more about Queensland)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Cunnamulla YCMU CMA 28° 01' 48.00" S 145° 37' 20.00" E
Dalby YDAY DBY 27° 09' 19.00" S 151° 16' 02.00" E
Darnley Island NLF 9° 34' 0" S 143° 45' 0" E
Dauan Island DAJ 9° 26' 0" S 142° 31' 0" E
Davenport Downs YDPD DVP 24° 10' 0" S 141° 5' 0" E
Daydream Is DDI 20° 10' 0" S 148° 11' 0" E
Delta Downs YDLT DDN 16° 55' 0" S 141° 18' 0" E
Diamantina Lakes DYM 23° 52' 0" S 141° 15' 0" E
Dirranbandi YDBI DRN 28° 35' 30.00" S 148° 13' 00.00" E
Dixie DXD 15° 10' 0" S 143° 40' 0" E
Doomadgee YDMG DMD 17° 56' 25.00" S 138° 49' 18.00" E
Dorunda Station YDOR DRD 16° 31' 0" S 142° 22' 0" E
Drumduff DFP 16° 0' 0" S 143° 2' 0" E
Dunbar YDBR DNB 16° 5' 0" S 142° 25' 0" E
Dunk Island DKI 17° 56' 0" S 146° 10' 0" E
Dunwich SRR 47° 16' 0" N 10° 47' 0" E
Durham Downs YDRH DHD 27° 4' 0" S 141° 55' 0" E
Durrie YDRI DRR 25° 36' 0" S 140° 15' 0" E
Dysart YDYS DYA 22° 37' 20.00" S 148° 21' 50.00" E
Edward River EDR 14° 54' 0" S 141° 37' 0" E
Einasleigh EIH 18° 30' 0" S 144° 6' 0" E
Emerald YEML EMD 23° 34' 03.00" S 148° 10' 45.00" E
Gamboola GBP 16° 33' 0" S 143° 40' 0" E
Gayndah YGAY GAH 25° 36' 52.00" S 151° 37' 10.00" E
Georgetown YGTN GTT 18° 18' 18.00" S 143° 31' 48.00" E
Gladstone YGLA GLT 23° 52' 11.00" S 151° 13' 22.00" E
Glengyle YGLE GLG 24° 46' 0" S 139° 35' 0" E
GOLD COAST YBCG 28° 09' 52.00" S 153° 30' 17.00" E
Gold Coast (coolangatta) YBGC OOL 28° 10' 52" S 153° 30' 0" E
Goondiwindi YGDI GOO 28° 31' 17.00" S 150° 19' 13.00" E
Great Keppel Island GKL 23° 11' 0" S 150° 57' 0" E
Greenvale GVP 15° 47' 0" S 144° 37' 0" E
Gregory Downs YGDS GGD 18° 42' 0" S 139° 15' 0" E
Gympie YGYM GYP 26° 16' 58.00" S 152° 42' 07.00" E
Hamilton Island YBHM HTI 20° 21' 29.00" S 148° 57' 06.00" E
Hayman Island HIS 20° 4' 0" S 148° 52' 0" E
Headingly HIP 21° 19' 0" S 138° 18' 0" E
Heathlands HAT 19° 43' 15" S 140° 35' 0" E
Heliport HRN 23° 26' 0" S 151° 55' 0" E
Hervey Bay YHBA HVB 25° 19' 08.00" S 152° 52' 49.00" E

Pages: 1 2 3 4 5 6

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"