Airport codes

Airport codes Queensland, Australia (AU)

Information:
RegionQueensland (Read more about Queensland)
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Betoota YBEO BTX 25° 38' 0" S 140° 48' 0" E
Biloela ZBL 24° 24' 0" S 150° 30' 0" E
Birdsville YBDV BVI 25° 53' 51.00" S 139° 20' 51.00" E
Bizant BZP 15° 13' 0" S 144° 38' 0" E
Blackall YBCK BKQ 24° 25' 40.00" S 145° 25' 43.00" E
Blackwater YBTR BLT 23° 36' 11.00" S 148° 48' 25.00" E
Bloomfield BFC 15° 54' 0" S 145° 20' 0" E
Boigu Island GIC 9° 16' 0" S 142° 12' 0" E
Bollon YBLL BLS 28° 2' 0" S 147° 22' 0" E
Bolwarra BCK 17° 24' 0" S 144° 10' 0" E
Boulia YBOU BQL 22° 54' 48.00" S 139° 53' 59.00" E
Bowen YBWN ZBO 20° 1' 0" S 148° 13' 0" E
Brampton Island BMP 20° 47' 0" S 149° 14' 0" E
Brighton Downs BHT 23° 30' 0" S 141° 38' 0" E
BRISBANE ARCHERFIELD YBAF 27° 34' 13.00" S 153° 00' 29.00" E
Brisbane District Office YBBR
Brisbane FIR FIC ACC COM MET NOF YBBB
Brisbane International YBBN BNE 27° 23' 0" S 153° 7' 0" E
Brisbane RAAF Com Unit YBBX
Brisbane Regional Forecast Centre YBRF
Bulimba BIP 16° 9' 0" S 143° 45' 0" E
Bundaberg YBUD BDB 24° 54' 14.00" S 152° 19' 07.00" E
Burketown YBKT BUC 17° 44' 55.00" S 139° 32' 04.00" E
Caloundra YCDR CUD 26° 48' 0" S 153° 9' 0" E
Camooweal CML 19° 55' 0" S 138° 8' 0" E
Canobie CBY 19° 38' 0" S 140° 55' 0" E
Carpentaria Downs CFP 18° 47' 0" S 144° 21' 0" E
Charleville YBCV CTL 26° 24' 48.00" S 146° 15' 45.00" E
Charters Towers YCHT CXT 20° 02' 35.00" S 146° 16' 23.00" E
Cherribah CRH 27° 39' 0" S 151° 57' 0" E
Chillagoe YCGO LLG 17° 08' 34.00" S 144° 31' 44.00" E
Chinchilla YCCA CCL 26° 46' 30.00" S 150° 37' 00.00" E
Clermont YCMT CMQ 22° 46' 23.00" S 147° 37' 14.00" E
Cloncurry YCCY CNJ 20° 40' 07.00" S 140° 30' 16.00" E
Cluny YUNY CZY 24° 30' 0" S 139° 30' 0" E
Coconut Island CNC 10° 3' 0" S 143° 4' 0" E
Coen YCOE CUQ 13° 45' 39.00" S 143° 06' 49.00" E
Collinsville YCSV KCE 20° 33' 0" S 147° 52' 0" E
Cooktown YCKN CTN 15° 26' 41.00" S 145° 11' 04.00" E
Croydon YCRY CDQ 18° 18' 0" S 142° 15' 0" E

Pages: 1 2 3 4 5 6

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"