Airport codes

Airport codes Australia (AU)

Information:
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Cape Flattery CQP 18° 12' 0" S 147° 30' 0" E
Carlton Hill CRY 15° 42' 0" S 128° 30' 0" E
Carnarvon YCAR CVQ 24° 52' 50.00" S 113° 40' 20.00" E
Carpentaria Downs CFP 18° 47' 0" S 144° 21' 0" E
Casino YCAS CSI 28° 52' 58.00" S 153° 04' 01.00" E
Cattle Creek CTR 17° 35' 0" S 131° 0' 0" E
Ceduna YCDU CED 32° 07' 50.00" S 133° 42' 35.00" E
CENTURY MINE YCNY 18° 45' 12.00" S 138° 42' 24.00" E
Cessnock YCNK CES 32° 47' 15.00" S 151° 20' 30.00" E
Charleville YBCV CTL 26° 24' 48.00" S 146° 15' 45.00" E
Charters Towers YCHT CXT 20° 02' 35.00" S 146° 16' 23.00" E
Cherrabun CBC 18° 40' 0" S 125° 22' 0" E
Cherribah CRH 27° 39' 0" S 151° 57' 0" E
Chillagoe YCGO LLG 17° 08' 34.00" S 144° 31' 44.00" E
Chinchilla YCCA CCL 26° 46' 30.00" S 150° 37' 00.00" E
Christmas Creek CXQ 18° 55' 0" S 125° 55' 0" E
Christmas Island Aerodrome YPXM XCH 10° 27' 02.00" S 105° 41' 25.00" E
Clermont YCMT CMQ 22° 46' 23.00" S 147° 37' 14.00" E
Cleve YCEE CVC 33° 42' 35.00" S 136° 30' 17.00" E
Clifton Hills CFH 26° 31' 0" S 139° 27' 0" E
Cloncurry YCCY CNJ 20° 40' 07.00" S 140° 30' 16.00" E
Cluny YUNY CZY 24° 30' 0" S 139° 30' 0" E
Cobar YCBA CAZ 31° 32' 18.00" S 145° 47' 38.00" E
Coconut Island CNC 10° 3' 0" S 143° 4' 0" E
Coen YCOE CUQ 13° 45' 39.00" S 143° 06' 49.00" E
Coffs Harbour YSCH CFS 30° 19' 14.00" S 153° 06' 59.00" E
Colac XCO 38° 20' 0" S 143° 35' 0" E
Collarenebri YCBR CRB 29° 31' 33" S 148° 34' 33" E
Collie CIE 33° 21' 0" S 116° 9' 0" E
Collinsville YCSV KCE 20° 33' 0" S 147° 52' 0" E
Condobolin YCDO CBX 33° 03' 52.00" S 147° 12' 33.00" E
Connellan Airport YAYE AYQ 25° 20' 0" S 131° 2' 0" E
Coober Pedy YCBP CPD 29° 02' 24.00" S 134° 43' 15.00" E
Cooinda YCOO CDA 12° 54' 0" S 132° 31' 0" E
Cooktown YCKN CTN 15° 26' 41.00" S 145° 11' 04.00" E
Coolah YCAH CLH 31° 50' 0" S 149° 42' 0" E
Coolawanyah COY 21° 48' 0" S 117° 46' 0" E
Coolibah COB 15° 40' 0" S 130° 58' 0" E
Cooma YCOM OOM 36° 18' 0" S 148° 58' 0" E
Coonabarabran YCBB COJ 31° 19' 57.00" S 149° 16' 02.00" E

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... 20

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"