Airport codes

Airport codes Australia (AU)

Information:
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Isisford YISF ISI 24° 15' 30.00" S 144° 25' 30.00" E
IVANHOE YIVO 32° 53' 00.00" S 144° 18' 36.00" E
Jabiru YJAB JAB 12° 39' 30.00" S 132° 53' 35.00" E
Jandakot YPJT JAD 32° 5' 51" S 115° 52' 52" E
JERVIS BAY YJBY 35° 08' 50.00" S 150° 41' 50.00" E
Julia Creek YJLC JCK 20° 40' 06.00" S 141° 43' 21.00" E
Jundah YJDA JUN 24° 48' 0" S 143° 2' 0" E
Jurien Bay JUR 30° 16' 11" S 115° 3' 0" E
Kalbarri YKBR KAX 27° 41' 24.00" S 114° 15' 42.00" E
Kalkurung YKKG KFG 17° 26' 0" S 130° 49' 0" E
Kalpowar KPP 14° 53' 0" S 144° 13' 0" E
Kalumburu YKAL UBU 14° 25' 0" S 126° 40' 0" E
Kamaran Downs KDS 24° 20' 0" S 139° 10' 0" E
Kambalda KDB 31° 12' 0" S 121° 40' 0" E
Kamileroi YKML KML 19° 30' 0" S 140° 5' 0" E
Karratha YPKA KTA 20° 42' 44.00" S 116° 46' 24.00" E
Karumba YKMB KRB 17° 30' 0" S 140° 52' 0" E
Katanning KNI 33° 42' 0" S 117° 33' 0" E
Kempsey YKMP KPS 31° 04' 28.00" S 152° 46' 11.00" E
Kerang YKER KRA 35° 45' 05.00" S 143° 56' 22.00" E
Kimberley Downs KBD 17° 24' 0" S 124° 22' 0" E
King Island YKII KNS 39° 52' 39.00" S 143° 52' 42.00" E
Kingaroy YKRY KGY 26° 34' 51.00" S 151° 50' 28.00" E
Kings Canyon KBJ 24° 15' 41" S 131° 29' 27" E
Kings Creek Station YKCS KCS 24° 23' 0" N 131° 41' 0" E
Kingscote YKSC KGC 35° 42' 50.00" S 137° 31' 17.00" E
Kingsford Smith Intl Airport YSSY SYD 33° 56' 46" S 151° 10' 38" E
Kirkimbie KBB 17° 46' 0" S 129° 13' 0" E
Koolatah KOH 15° 58' 0" S 142° 25' 0" E
Koolburra KKP 15° 35' 0" S 143° 57' 0" E
Koonibba KQB 31° 58' 0" S 133° 27' 0" E
Kowanyama YKOW KWM 15° 29' 08.00" S 141° 45' 05.00" E
KUBIN YKUB 10° 13' 30.00" S 142° 13' 06.00" E
Kubin Island KUG 10° 15' 0" S 142° 13' 0" E
Kulgera KGR 25° 50' 0" S 133° 30' 0" E
Kununurra YPKU KNX 15° 46' 41.00" S 128° 42' 27.00" E
Kurundi KRD 20° 30' 0" S 134° 38' 0" E
La Trobe Regional TGN 38° 11' 0" S 146° 32' 0" E
Lady Elliot Island LYT 24° 7' 0" S 152° 42' 0" E
Lake Evella YLEV LEL 12° 29' 56.00" S 135° 48' 21.00" E

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"