Airport codes

Airport codes Australia (AU)

Information:
CountryAustralia (show all 780 airports in Australia)
ISO country codeAU
NameICAOIATALatitudeLongtitude
Palm Island YPAM PMK 18° 45' 19.00" S 146° 34' 53.00" E
Pandie Pandie PDE 26° 8' 0" S 139° 23' 0" E
Paraburdoo YPBO PBO 23° 10' 16.00" S 117° 44' 43.00" E
Pardoo PRD 20° 8' 0" S 119° 35' 0" E
Pardoo Airport YPPD PHE 20° 23' 0" S 118° 27' 0" E
Parkes YPKS PKE 33° 07' 53.00" S 148° 14' 21.00" E
Parndana PDN 35° 48' 0" S 137° 13' 0" E
Patton Street Airport YBHI BHQ 32° 00' 05.00" S 141° 28' 18.00" E
Pearce Airbase YPEA 31° 40' 04.00" S 116° 00' 54.00" E
Penneshaw PEA 35° 44' 0" S 137° 56' 0" E
Penong PEY 31° 55' 0" S 133° 1' 0" E
Peppimenarti PEP 14° 9' 0" S 130° 6' 0" E
Perth District Office YPPR
Perth International YPPH PER 31° 56' 25" S 115° 58' 1" E
Perth Regional Forecasting Centre YPRF
POINT COOK YMPC 37° 55' 56.00" S 144° 45' 12.00" E
PORMPURAAW YPMP 14° 53' 48.00" S 141° 36' 34.00" E
Port Augusta YPAG PUG 32° 30' 25.00" S 137° 43' 00.00" E
Port Douglas PTI 16° 29' 0" S 145° 27' 0" E
Port Hunter PHJ 32° 55' 0" S 151° 46' 0" E
Port Keats YPKT PKT 14° 15' 00.00" S 129° 31' 45.00" E
Port Lincoln YPLC PLO 34° 36' 19.00" S 135° 52' 49.00" E
Port Macquarie YPMQ PQQ 31° 26' 09.00" S 152° 51' 48.00" E
Port Pirie YPIR PPI 33° 14' 20.00" S 137° 59' 42.00" E
Port Stephens PTE 32° 45' 0" S 153° 48' 0" E
Portland YPOD PTJ 38° 19' 05.00" S 141° 28' 16.00" E
Quilpie YQLP ULP 26° 36' 44.00" S 144° 15' 10.00" E
Quirindi YQDI UIR 31° 29' 26.00" S 150° 30' 50.00" E
Raglan YBTH BHS 33° 25' 0" S 149° 39' 0" E
Ramingining YRNG RAM 12° 21' 23.00" S 134° 53' 51.00" E
RAN Air Station YSNW NOA 34° 56' 56.00" S 150° 32' 13.00" E
Ravensthorpe YNRV RVT 33° 47' 50.00" S 120° 12' 29.00" E
Renmark YREN RMK 34° 11' 47.00" S 140° 40' 26.00" E
Richmond YSRI RCM 33° 36' 02.00" S 150° 46' 51.00" E
Richmond AFB XRH 48° 10' 0" N 65° 50' 0" W
Robinhood ROH 18° 51' 0" S 143° 42' 0" E
Robinson River RRV 16° 45' 0" S 136° 55' 0" E
Robinvale YROI RBC 34° 39' 0" S 142° 47' 0" E
Rockhampton YBRK ROK 23° 22' 55.00" S 150° 28' 31.00" E
Rockhampton Downs RDA 18° 57' 0" S 135° 12' 0" E

Pages: ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"