Airport codes

Airport codes Bangladesh (BD)

Information:
CountryBangladesh (show all 23 airports in Bangladesh)
ISO country codeBD
NameICAOIATALatitudeLongtitude
AAB Headquarters VGHQ
Airport of Dinajpur DNJ
Airport of Fariopur FDP
Airport of Lalmonirhat VGLM LLJ
Airport of Rangpur RGP
Barisal VGBR BZL 22° 48' 03.71" N 090° 18' 04.19" E
Comilla VGCM CLA 23° 26' 0" N 91° 11' 0" E
COXS BAZAR VGCB CXB 21° 27' 07.90" N 091° 57' 50.00" E
Dhaka FIR VGFR
Ishurdi VGIS IRD 24° 09' 09.00" N 089° 02' 58.01" E
Jessore VGJR JSR 23° 11' 01.68" N 089° 09' 39.00" E
Khulna KHL 22° 48' 0" N 89° 33' 0" E
M.A. Hannan International/Patenga VGEG CGP 22° 16' 0" N 91° 49' 0" E
Osmani International VGSY ZYL 24° 57' 0" N 91° 52' 0" E
Rajshahi VGRJ RJH 24° 25' 0" N 88° 30' 30" E
Rangpur RAU 25° 45' 0" N 89° 14' 0" E
Saidpur VGSD SPD 25° 45' 33.22" N 088° 54' 31.93" E
Sandwip SDW 22° 40' 0" N 91° 10' 0" E
Shamshernagar VGSH ZHM 24° 23' 55" N 91° 55' 16" E
Sirajganj SAJ 25° 10' 0" N 91° 25' 30" E
TEJGAON VGTJ 23° 46' 43.62" N 090° 22' 57.68" E
Thakurgaon VGSG TKR 26° 2' 0" N 88° 28' 0" E
Zia International VGZR DAC 23° 50' 36" N 90° 23' 52" E
Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"