Airport codes

Airport codes Brazil (BR)

Information:
CountryBrazil (show all 760 airports in Brazil)
ISO country codeBR
NameICAOIATALatitudeLongtitude
Torres SBTR TSQ 29° 24' 53.78" S 049° 48' 35.92" W
TRANQUILO TESTOLIN 18° 45' 29.51" S 045° 06' 27.22" W
TRES LAGOAS WKU 20° 45' 15.20" S 051° 41' 03.20" W
Trombetas SBTB ORX 01° 42' 50.70" S 055° 50' 10.40" W
Tucuma TUZ 0° 11' 0" S 50° 3' 0" W
Tucurui SBTU TUR 03° 47' 09.63" S 049° 43' 12.96" W
TUPA 21° 53' 20.60" S 050° 30' 18.27" W
UBA 21° 07' 15.52" S 042° 52' 54.91" W
UBAPORANGA 19° 43' 31.05" S 042° 06' 43.39" W
Ubatuba UBT 23° 26' 28.00" S 045° 04' 31.99" W
Uberaba SBUR UBA 19° 45' 54.00" S 047° 57' 53.20" W
Uberaba Metropolitan Area SBXU
Umberto Modiano SBBZ BZC 22° 46' 10" S 41° 57' 52" W
UMUARAMA 23° 47' 55.14" S 053° 18' 49.52" W
Una UNA 15° 21' 19" S 38° 59' 56" W
UNAI 16° 21' 23.31" S 046° 55' 39.77" W
URUACU 14° 32' 42.74" S 049° 05' 27.80" W
URUCARA 02° 31' 44.00" S 057° 45' 20.96" W
URUCU 04° 53' 03.19" S 065° 21' 19.56" W
Usiminas SBIP IPN 19° 28' 14.60" S 042° 29' 15.30" W
Usina Porto Primavera SBAV 22° 31' 32.03" S 052° 58' 19.92" W
USINA SANTA ADELIA 21° 19' 56.10" S 048° 18' 58.50" W
USINA SANTA CRUZ 16° 10' 54.83" S 039° 21' 29.60" W
USINA SAO MARTINHO 21° 20' 23.18" S 048° 06' 53.71" W
USINA SAO SIMAO 18° 59' 11.40" S 050° 33' 48.90" W
UTINGA 12° 06' 19.92" S 041° 04' 28.07" W
Val-de-C'es (also Val-de-Cans) Intl SBBE BEL 1° 23' 1" S 48° 28' 7" W
Valenca VAL 13° 17' 47.26" S 038° 59' 32.74" W
VERACEL 16° 52' 16.00" S 039° 21' 50.00" W
VIDEIRA 26° 59' 59.06" S 051° 08' 30.97" W
Vienna VIA 27° 0' 0" N 51° 8' 0" W
Vilhena SBVH BVH 12° 41' 39.75" S 060° 05' 53.77" W
Viracopos (Campinas International) SBKP VCP 23° 0' 27" S 47° 8' 4" W
Vitoria da Conquista SBQV VDC 14° 51' 45.94" S 040° 51' 47.18" W
Vitoria Metropolitan Area SBXR
Votuporanga VOT 20° 27' 47.69" S 050° 00' 16.33" W
WILMA REBELO 02° 38' 11.74" S 051° 49' 37.33" W
Xanxere AXE 26° 53' 0" S 52° 23' 0" W
XAPURI 10° 39' 49.94" S 068° 29' 08.73" W
Xinguara Municipal Airport XIG 6° 58' 0" S 48° 48' 0" W

Pages: ... 9 10 11 12 13 14 15 16 17 18 19

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"