Airport codes

Airport codes Brazil (BR)

Information:
CountryBrazil (show all 760 airports in Brazil)
ISO country codeBR
NameICAOIATALatitudeLongtitude
FAZENDA BELA VISTA 06° 52' 15.38" S 048° 32' 05.68" W
FAZENDA BONANCA 20° 40' 34.90" S 051° 01' 50.70" W
FAZENDA BURITI 12° 18' 08.86" S 045° 30' 50.12" W
FAZENDA CAMPO GRANDE 20° 15' 27.74" S 048° 47' 18.82" W
FAZENDA CANADA 15° 01' 27.60" S 044° 02' 20.60" W
FAZENDA CANADA 17° 21' 41.79" S 050° 20' 19.83" W
FAZENDA CEDRO 16° 12' 15.35" S 055° 23' 55.33" W
FAZENDA CONFORTO 14° 03' 56.82" S 050° 24' 57.38" W
FAZENDA CONGONHAS 19° 39' 45.30" S 050° 57' 04.70" W
FAZENDA DO CAMBUHY 21° 37' 58.32" S 048° 28' 44.85" W
FAZENDA DO CANTAGALO 15° 23' 45.30" S 044° 08' 42.61" W
FAZENDA DOS CASTANHAIS 06° 46' 29.54" S 049° 21' 40.66" W
FAZENDA DOS TRES RIOS 16° 56' 41.98" S 046° 16' 25.68" W
FAZENDA ENTRE RIOS 21° 52' 43.08" S 048° 39' 33.68" W
FAZENDA FLORESTA NEGRA 23° 48' 50.62" S 054° 41' 55.75" W
FAZENDA FORMOSA 20° 11' 58.37" S 053° 13' 29.66" W
FAZENDA FORTALEZA 23° 17' 34.73" S 048° 48' 51.98" W
FAZENDA FORTALEZA DE SANTA TEREZINHA 17° 11' 12.56" S 044° 38' 58.07" W
FAZENDA GUANABARA 14° 46' 34.61" S 057° 11' 17.44" W
FAZENDA GUAPORE I 15° 00' 24.24" S 060° 13' 14.63" W
FAZENDA ILHA CAMARGO 17° 03' 45.35" S 056° 35' 01.32" W
FAZENDA INDIARA 13° 18' 53.78" S 049° 46' 29.67" W
FAZENDA ITAIPU 13° 45' 52.22" S 056° 57' 20.01" W
FAZENDA ITAMARATI 22° 11' 17.38" S 055° 34' 40.09" W
FAZENDA ITAMARATI NORTE 14° 14' 34.71" S 057° 59' 43.15" W
FAZENDA ITAQUERE 21° 39' 16.66" S 048° 15' 58.74" W
FAZENDA JAO 14° 46' 09.70" S 051° 59' 08.92" W
FAZENDA JATOBA 23° 55' 25.64" S 055° 18' 06.68" W
FAZENDA JOPEJO 15° 00' 00.00" S 055° 49' 30.00" W
FAZENDA JUNQUEIRA 2 22° 53' 34.50" S 051° 55' 39.68" W
FAZENDA LAGOA DAS ANTAS 06° 33' 53.23" S 049° 43' 30.45" W
FAZENDA MAMONEIRA 16° 35' 10.32" S 046° 30' 03.80" W
FAZENDA MENINA 20° 38' 25.77" S 051° 28' 36.83" W
FAZENDA MORRO VERMELHO 22° 16' 37.82" S 048° 36' 16.17" W
FAZENDA N S DE FATIMA 13° 59' 04.09" S 059° 39' 30.19" W
FAZENDA NOVA CALIFORNIA 22° 28' 00.09" S 051° 12' 03.03" W
FAZENDA NOVA FRONTEIRA 11° 28' 04.20" S 056° 26' 15.37" W
FAZENDA PAIAGUAS 14° 04' 20.29" S 057° 27' 02.61" W
FAZENDA PALMEIRAS 22° 09' 24.06" S 047° 43' 09.41" W
FAZENDA PANORAMA 22° 02' 20.37" S 056° 16' 09.92" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"