Airport codes

Airport codes Costa Rica (CR)

Information:
CountryCosta Rica (show all 124 airports in Costa Rica)
ISO country codeCR
NameICAOIATALatitudeLongtitude
Banco de Costa Rica MRHB 9°55′41.05″ N 84°5′26.61″ W
Barra Colorado MRBC BCL 10° 47' 0" N 83° 35' 0" W
Buenos Aires MRBA BAI 09° 09' 48.98" N 083° 19' 47.54" W
CABO VELAS MRCV 10° 21' 20.52" N 085° 51' 10.41" W
Canas CSC 10° 25' 0" N 85° 7' 0" W
Carrillo MRCR RIK 9° 52' 0" N 85° 29' 0" W
CHACARITA MRCH 09° 58' 53.07" N 084° 46' 21.85" W
Coto 47 MRCC OTR 08° 36' 05.60" N 082° 58' 07.01" W
Daniel Oduber International MRLB LIR 10° 35' 36" N 85° 32' 40" W
EL CARMEN DE SIQUIRRES MREC 10° 12' 07.32" N 083° 28' 19.80" W
El Coco OCO 9°55′41.05″ N 84°5′26.61″ W
Estacion Biologica MRMR 9°44′56.10″ N 83°45′12.34″ W
Fortuna FON 18° 48' 0" N 72° 54' 0" W
Golfito MRGF GLF 08° 39' 13.59" N 083° 10' 49.96" W
Guanacaste MRTM SZC 10° 15' 0" N 85° 37' 0" W
Guanacaste MRNC NCT 10° 12' 0" N 85° 28' 0" W
Guapiles MRGP GPL 10° 13' 01.90" N 083° 47' 49.21" W
Harbor Land MRHJ 9°37′53.95″ N 84°37′45.74″ W
Helipuerto MRPP 9°51′40.22″ N 84°55′14.49″ W
Helipuerto MRLS 10°19′13.61″ N 83°54′54.42″ W
Juan Santamaria International MROC SJO 9° 59' 38" N 84° 12' 32" W
JW Berteus MRPB 8°38′31.43″ N 83°26′16.48″ W
La Managua MRQP XQP 9° 27' 0" N 84° 9' 0" W
Las Canas LCS 10° 25' 0" N 85° 8' 0" W
Limon International Airport MRLM LIO 9° 57' 29" N 83° 1' 19" W
Los Chiles MRLC LSL 11° 02' 07.00" N 084° 42' 21.99" W
Nosara Beach MRNS NOB 9° 48' 0" N 85° 32' 0" W
Nuevo Palmar Sur MRFI 08° 54' 58.85" N 083° 30' 26.16" W
Palmar Sur MRPM PMZ 08° 57' 03.69" N 083° 28' 06.90" W
PANDORA MRPD 09° 43' 55.81" N 082° 58' 59.57" W
Playa Samara MRSR PLD 10° 15' 0" N 85° 25' 0" W
Puerto Jimenez MRPJ PJM 8° 33' 0" N 83° 19' 0" W
Punta Islita MRIA PBP 10° 57' 0" N 85° 51' 0" W
Punta Renes JAP 10° 57' 0" N 85° 51' 0" W
Rio Frio MRRF RFR 10° 20' 0" N 83° 53' 0" W
San Jose Ciudad / Metropolitan Area MRSJ 9°56′43.56″ N 84°4′14.23″ W
San Vito TOO 42° 17' 0" N 13° 17' 0" E
SAN VITO DE JAVA MRSV 08° 49' 34.00" N 082° 57' 31.99" W
SANTA CLARA DE GUAPILES MRSG 10° 17' 17.80" N 083° 42' 48.67" W
Seevers MRNJ 10°5′53.56″ N 84°22′43.47″ W

Pages: 1 2 3 4

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"