Airport codes

Airport codes Florida, United States (US)

Information:
RegionFlorida (Read more about Florida)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Black Creek Pass Airport FA25
Blackcreek Intl Heliport 71FD 30° 04' 26.000" N 081° 48' 57.000" W
Blackwater Airfield Airport 8FD3 30° 52' 39.666" N 086° 51' 15.856" W
Blackwater Creek Ultralight 9FD2 28° 08' 13.052" N 082° 08' 47.306" W
Blanket Bay Airport 6FD5 27° 46' 43.100" N 081° 05' 59.237" W
Blue Ridge Flightpark Airport 34FD 28° 51' 25.962" N 080° 54' 25.196" W
Blue Springs Airport 38FA 30° 29' 00.766" N 083° 14' 59.515" W
Bob Lee Flight Strip Airport 1J6 29° 06' 15.938" N 081° 18' 49.227" W
Bob Paul Airport FL88 26° 41' 01.246" N 081° 26' 59.275" W
Bob Sikes Airport KCEW CEW 30° 47' 0" N 86° 31' 0" W
Bob White Field X61 28° 44' 06.980" N 081° 37' 44.820" W
Boca Grande Helistop Heliport 5FD6 26° 44' 32.251" N 082° 15' 31.340" W
BOCA RATON 26° 22' 42.573" N 080° 06' 27.685" W
Boca Raton Airport KBCT BCT 26° 22' 0" N 80° 7' 0" W
Bokeelia Helistop Heliport 5FD8 26° 40' 14.260" N 082° 08' 09.332" W
Bowman's Beach Helistop Heliport 4FD9 26° 27' 45.289" N 082° 09' 24.340" W
BR Ranch Airport 82FL 26° 54' 51.209" N 080° 12' 19.163" W
Bradley Airport FD31 29° 55' 40.847" N 082° 42' 04.436" W
Bradshaw Farm Airport FL62 28° 56' 54.953" N 081° 24' 47.240" W
Brady Heliport 2FL4 26° 51' 21.000" N 080° 04' 29.000" W
Brady Ranch Airport 80FD 27° 06' 48.181" N 080° 38' 00.202" W
BRAMAN 26° 45' 40.227" N 080° 03' 02.148" W
Breezy Knoll Airport 0FD5
BRITT BROWN & PORTER RANCH 28° 54' 17.959" N 081° 25' 59.244" W
Britt Brown and Porter Ranch Airport 6FD6
Broadway Helicopters Heliport FA14 30° 23' 51.719" N 086° 35' 38.829" W
Broady Airport 6FL7 28° 02' 41.063" N 082° 33' 25.347" W
Broocke Air Patch Airport FL95 27° 42' 31.108" N 080° 27' 10.188" W
Brookins Air Strip Airport 73FD 29° 30' 38.861" N 082° 51' 36.433" W
Brooksville Intl Airways Heliport 2FL5
BROOKSVILLE INTL AIRWAYS, INC. 28° 25' 26.000" N 081° 27' 35.000" W
Broward County Civic Arena Heliport 2FL1 26° 09' 34.000" N 080° 19' 32.000" W
Broward Gen Med Ctr Heliport 6FD8
BROWARD GENERAL MEDICAL CENTER 26° 06' 14.312" N 080° 08' 29.163" W
BRYANT AIR STRIP 26° 51' 01.213" N 080° 36' 59.201" W
BSO Public Safety Helistop Heliport FA10 26° 07' 28.310" N 080° 10' 45.167" W
Buchan Airport X36 26° 59' 24.290" N 082° 22' 26.464" W
Buchanan Airport 56FL
Buchanan Airport FA07
Buckingham Field FL59 26° 38' 36.258" N 081° 42' 37.295" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 ... 28

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"