Airport codes

Airport codes Florida, United States (US)

Information:
RegionFlorida (Read more about Florida)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
HOLLEY NOLF 30° 25' 30.714" N 086° 53' 37.859" W
Holmes Regional Med Ctr Heliport 3FD3
HOLMES REGIONAL MEDICAL CENTER 28° 05' 16.056" N 080° 36' 49.192" W
HOMESTEAD ARB 25° 29' 18.395" N 080° 23' 01.197" W
Homestead Gen Aviation X51
HOMESTEAD GENERAL AVIATION 25° 29' 55.397" N 080° 33' 15.211" W
Horseshoe Acres Airpark Airport FA24 27° 05' 36.000" N 080° 36' 44.000" W
Hospital Brandon Helistop Heliport 5FL3 27° 55' 56.084" N 082° 17' 18.329" W
Hospital Heliport 46FL 28° 37' 45.985" N 080° 49' 19.194" W
HURLBURT FLD 30° 25' 40.09" N 086° 41' 21.40" W
Hutson Airfield Airport 8FL0 29° 43' 40.891" N 081° 26' 23.271" W
Idle Wild Airport FL63 29° 17' 20.901" N 082° 19' 20.357" W
Immokalee Airport KIMM IMM 26° 25' 0" N 81° 25' 0" W
Indian Hammock Airport FL75 27° 32' 31.133" N 080° 49' 59.218" W
Indian River Aerodrome Airport FL74 27° 35' 55.121" N 080° 30' 07.194" W
Indian River Mem Hosp Heliport 3FD7
INDIAN RIVER MEMORIAL HOSPITAL 27° 39' 50.113" N 080° 23' 46.184" W
Indiantown Airport X58 27° 02' 11.191" N 080° 26' 24.185" W
INGALLS FIELD 30° 35' 25.717" N 084° 01' 49.609" W
Ingalls Field Airport FL12
Inhome Medical Landing Heliport FD56 29° 27' 15.903" N 081° 31' 09.265" W
INTRA COASTAL POLICE SUB-STATION 25° 55' 01.337" N 080° 08' 59.165" W
Intracoastal Police Heliport FL87
Inverness Airport X40 28° 48' 30.947" N 082° 18' 59.334" W
Islamorada CGS/WOS X84
J D MILTON FARM 30° 53' 00.679" N 085° 11' 29.747" W
J-22 Ranch Airport 16FL 30° 43' 30.684" N 087° 12' 04.896" W
J. H. HENDRIE FARMS 27° 05' 04.189" N 081° 19' 43.260" W
J.R.'s STOL 66FD 29° 00' 13.000" N 082° 33' 19.000" W
Jack Browns Airport F57 28° 03' 27.000" N 081° 45' 46.100" W
Jackson County Hosp Heliport 28FD 30° 47' 13.692" N 085° 14' 27.746" W
Jackson Heliport 0FL4 30° 42' 18.000" N 085° 22' 42.000" W
Jackson Memorial Hospital Heliport 25FA 25° 47' 34.350" N 080° 12' 17.170" W
Jacksonville International Airport KJAX JAX
JACKSONVILLE INTL 30° 29' 38.600" N 081° 41' 16.300" W
JACKSONVILLE NAS /TOWERS FIELD/ KNIP NIP 30° 14' 04.864" N 081° 40' 35.341" W
JACKSONVILLE POLICE 30° 19' 30.862" N 081° 39' 04.342" W
JACKSONVILLE PRE-TRIAL DETENTION FACILITY 30° 19' 31.862" N 081° 39' 02.342" W
Jacksonville Pre-Trial Detention Heliport FD87
JAMES A HALEY VETERANS HOSPITAL 28° 03' 47.060" N 082° 25' 45.330" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 28

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"