Airport codes

Airport codes Florida, United States (US)

Information:
RegionFlorida (Read more about Florida)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Sailfish Point Heliport 88FL 27° 10' 11.177" N 080° 09' 24.160" W
Salty Approach Airport FL90
Sand Lake Health Center Heliport FD99 28° 25' 43.022" N 081° 28' 38.259" W
Sand Lake Seaplane Base 98FL 28° 26' 01.022" N 081° 29' 29.260" W
Sanders Ranch Airport 39FA 29° 39' 44.884" N 082° 00' 33.345" W
Sandy Creek Airpark Airport 75FL 30° 06' 08.726" N 085° 27' 44.719" W
Sanford Regional Airport KSFM SFM 43° 23' 0" N 70° 42' 0" W
Sanford Seaplane Base FL55
Santa Fe River Ranch Airport FA62 29° 55' 00.865" N 082° 28' 59.415" W
Santa Rosa CGS/WOS 1J5
Santa Rosa Med Ctr Heliport 94FD
SANTA ROSA MEDICAL CENTER 30° 38' 03.693" N 087° 04' 04.880" W
SANTA ROSA NOLF 30° 36' 00.697" N 086° 56' 59.866" W
Saranac Farm Airport 9FL2 30° 39' 09.000" N 084° 28' 29.000" W
SARASOTA DEPT OF FIRE-RESCUE EAST SIDE 27° 20' 20.165" N 082° 29' 47.347" W
Sarasota Fire and Rescue East Side Heliport 6FL6
Sarasota Memorial Hospital Heliport FA23 27° 19' 04.167" N 082° 31' 47.350" W
Sarasota-Bradenton International Airport KSRQ SRQ 27° 23' 43.633" N 082° 33' 15.798" W
Saufley Field Naval Outlying Field KNUN NUN
SAUFLEY FLD NOLF 30° 28' 11.00" N 087° 20' 17.00" W
Saw Whet Farms Airport 6FL9 29° 41' 23.848" N 082° 52' 16.443" W
Schwartz Farms Inc Airport 4FL8 27° 20' 37.163" N 082° 19' 02.332" W
Scott 2000 Airport 23FD 27° 32' 50.131" N 080° 39' 43.206" W
SCOTTY'S INC 28° 02' 08.075" N 081° 46' 59.286" W
Sebastian Municipa Airport l X26 27° 48' 50.560" N 080° 29' 45.250" W
SEBRING REGIONAL 27° 27' 23.050" N 081° 20' 32.640" W
Sebring Regional Airport KSEF SEF 27° 27' 23" N 81° 20' 33" W
Seminole Lake Gliderport 6FL0 28° 24' 21.019" N 081° 50' 16.279" W
SEVEN SPRINGS RANCH 28° 57' 49.931" N 082° 13' 10.332" W
Shady Bend Airport 9FL5 29° 48' 50.835" N 082° 55' 32.455" W
Shady Intl Airport FA49 29° 05' 45.920" N 082° 10' 44.333" W
Shands Cair Helipport 63FL 29° 38' 07.883" N 082° 21' 01.376" W
Shands Helistop Heliport FA12 29° 38' 20.883" N 082° 20' 43.376" W
Shands Jacksonville Hospital Heliport FA61 30° 20' 55.860" N 081° 39' 59.346" W
Sheets Airport FA42 28° 31' 58.320" N 081° 50' 48.180" W
Shell Creek Airpark F13 26° 58' 08.213" N 081° 54' 56.307" W
Sheriff's North Multi District Office Heliport 1FL6 29° 16' 26.000" N 082° 09' 01.000" W
SHERIFF'S OPERATION CENTER 29° 11' 35.910" N 082° 10' 30.330" W
Sheriff's Operation Ctr Heliport 3FL3
SHERIFF'S SOUTH MULTI DISTRICT OFFICE 29° 06' 20.920" N 082° 05' 27.320" W

Pages: ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"