Airport codes

Airport codes Missouri, United States (US)

Information:
RegionMissouri (Read more about Missouri)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Peterson Farm Airport MO26 39° 23' 38.008" N 094° 21' 10.811" W
Phillips Airport 32MO 37° 34' 36.192" N 090° 13' 33.421" W
Phillips Field Airport MO23 38° 38' 00.103" N 092° 32' 00.681" W
Pike County Mem Hosp Heliport 8MO6 39° 26' 29.166" N 091° 04' 02.494" W
Piney Bend Airport MU25 37° 26' 16.163" N 091° 56' 57.560" W
Platte Valley Airport MU97 39° 22' 03.000" N 094° 45' 42.000" W
Plattsburg Airpark Airport 5MO 39° 35' 39.995" N 094° 27' 45.823" W
Pleasant View Ultralight 52MO 37° 57' 44.191" N 090° 08' 39.418" W
Police Dept Helicopter Facility Heliport 3MO1
POLICE DEPT HELICOPTER MAINT FACILITY 39° 02' 45.019" N 094° 29' 50.832" W
POPLAR BLUFF MUNICIPAL 36° 46' 26.200" N 090° 19' 29.450" W
Poplar Bluff Municipal Airport KPOF POF 36° 45' 0" N 90° 30' 0" W
Portageville Community Heliport 05MO 36° 25' 47.228" N 089° 40' 48.290" W
Powis Airport MO87 38° 56' 45.028" N 094° 09' 42.806" W
Prince STOL 0MU8 37° 26' 19.184" N 089° 45' 32.350" W
Princeton-Kauffman Memorial Airport 7MO 40° 25' 15.031" N 093° 35' 55.797" W
Putnam County Meml Hosp Heliport 1MU3 40° 28' 57.557" N 093° 00' 21.241" W
Quad State Helicopter Heliport 3MO9 40° 01' 59.983" N 094° 32' 15.850" W
RAINBOW AIR VILLAGE 0C1 39° 29' 15.989" N 094° 46' 49.858" W
Rankin Airport 78Y 40° 19' 59.965" N 094° 50' 00.890" W
RAY JOHNSON INC 37° 24' 58.171" N 090° 57' 48.446" W
Ray Johnson Inc Airport MO96
Ray's Roost Airport 94MO 36° 48' 19.210" N 091° 52' 52.538" W
Redgate Ranch Airport 11MO 38° 54' 06.147" N 091° 38' 06.604" W
Refueling Pad Heliport MU96 38° 56' 05.137" N 092° 19' 34.661" W
Research Belton Hospital Heliport MU61 38° 48' 55.029" N 094° 30' 04.830" W
Research Medical Center Heliport 3MO3 39° 00' 29.021" N 094° 33' 29.338" W
Reynolds County Meml Hosp Heliport 5MO4 37° 10' 02.181" N 091° 50' 06.537" W
RGL Field Airport 17MO 38° 59' 06.145" N 091° 32' 05.586" W
Richards-Gebaur Air/rail/truck intermodal facility KGVW GVW
Richland Municipal MO1 37° 52' 30.140" N 092° 24' 30.624" W
Richters Airport 87MO 38° 41' 46.039" N 094° 15' 28.805" W
Riddle's Roost Airport MO36 38° 49' 55.180" N 090° 55' 30.492" W
Ridgeview Ranch Airport MO37 38° 43' 23.040" N 094° 22' 54.820" W
Riley Brancus Ranch Heliport MU49 39° 33' 14.115" N 092° 34' 02.668" W
Riley House Heliport MU50 39° 24' 45.127" N 092° 27' 43.653" W
Riordan Airport 43MO 38° 47' 00.032" N 094° 22' 05.817" W
Riverlands Area Heliport 96MO 38° 51' 47.174" N 090° 09' 25.391" W
Riverside Landings Airport 6MO7 37° 01' 45.190" N 093° 10' 00.654" W
Robbins Airport MU20 38° 56' 44.031" N 093° 57' 52.798" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"