Airport codes

Airport codes Missouri, United States (US)

Information:
RegionMissouri (Read more about Missouri)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Gould Peterson Municipal Airport K57 40° 26' 44.993" N 095° 21' 45.929" W
Grace C SHepard Meml Heliport 1MU5
GRACE G SHEPARD MEMORIAL 37° 31' 27.150" N 093° 08' 35.672" W
Grand Glaize- Osage Beach K15 38° 06' 37.620" N 092° 40' 49.965" W
Green Airfield Airport 96MU
Greensfield Airport M71 38° 54' 06.176" N 090° 57' 47.500" W
HAERR FIELD 39° 57' 00.164" N 091° 31' 00.557" W
Hall Airport 0MO6 40° 07' 00.136" N 092° 16' 00.667" W
Hannah Airport 31MO 40° 06' 19.972" N 094° 44' 35.878" W
Hannibal Municipal Airport KHAE HAE 39° 43' 28.162" N 091° 26' 37.246" W
Hannibal Regional Hosp Heliport 0MU3 39° 42' 40.162" N 091° 27' 02.547" W
Harbour Airport MO30 38° 16' 00.105" N 092° 49' 00.688" W
Harrison Airport MU33 40° 04' 37.134" N 092° 19' 11.670" W
Harrison Private Airport 36MO 37° 51' 10.150" N 091° 38' 48.550" W
Harry S. Truman Regional Airport 2M1 39° 01' 05.027" N 094° 05' 13.805" W
Harry S. Truman Reservoir Seaplane Base 75U 38° 13' 00.093" N 093° 25' 00.737" W
Hart Airport 1MO2 38° 32' 58.044" N 094° 28' 35.826" W
Harvey Airport MO35 39° 12' 46.169" N 090° 55' 02.477" W
Haven Wood Airport MU34 37° 20' 10.165" N 091° 23' 40.494" W
Hawk Air Airport MO10 39° 12' 15.640" N 092° 15' 44.640" W
Hawkins Airport MO95 39° 26' 30.063" N 093° 39' 43.767" W
Hayes Field Airport MO67 36° 42' 40.200" N 090° 18' 50.383" W
Heartland Hosp West Heliport 63MO 39° 46' 09.979" N 094° 51' 00.876" W
Heartland Hospital East Heliport MO48 39° 46' 18.980" N 094° 46' 18.868" W
Help Heliport 53MO 37° 09' 07.187" N 090° 04' 15.364" W
Henderson Mounds E B G Airport MO57 36° 42' 25.205" N 089° 28' 00.272" W
Hermann Area Hosp Heliport 59MO 38° 41' 34.162" N 091° 27' 04.585" W
Hermann II Heliport 49MO 38° 37' 18.188" N 090° 23' 20.422" W
Hermann Municipal Airport 63M 38° 42' 19.160" N 091° 29' 24.590" W
HERMITAGE LIONS 37° 56' 50.000" N 093° 20' 01.000" W
Hess-McKeown Airport 69MO 39° 18' 30.133" N 092° 27' 14.647" W
Hester Airport MU09 40° 27' 59.968" N 095° 01' 15.908" W
Hibbs Farm Airport MO62 40° 30' 36.962" N 094° 34' 53.866" W
HIGHWAY PATROL TROOP C HEADQUARTERS 01MO 38° 38' 30.189" N 090° 29' 03.433" W
Hilltop Airport MU62 38° 33' 48.045" N 094° 35' 27.837" W
Hindman Airport 9MO5 37° 03' 40.187" N 093° 05' 57.647" W
Hines Airport 1MO7 40° 21' 50.136" N 091° 58' 30.627" W
Hogue Farm 09MO 37° 22' 42.160" N 093° 21' 47.693" W
Holden Heliport 0MU5 38° 43' 11.039" N 093° 59' 39.789" W
Holiday Inn Westport Heliport 84MO 38° 41' 38.187" N 090° 26' 55.427" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"